Date Views/day Edits/day
2024-10-16 24740.7 0.9
2024-02-04 11953.0 1.2
2023-05-25 9226.6 0.9
2022-09-12 6983.3 1.0
2021-12-31 6329.2 1.7
2021-04-20 7300.0 3.8
2020-08-08 9915.9 1.2
2019-11-27 8989.7 3.1
2019-03-17 9469.9 2.6
2018-07-05 8149.1 3.1
2017-10-23 9031.7 5.7
2017-02-10 9165.0 7.1
2016-05-31 8616.4 5.0
2015-09-19 11012.8 5.1
2015-01-07 15157.3 5.6
2014-04-27 19633.9 4.8
2013-08-15 12816.1 4.7
2012-12-03 7435.7 4.5
2012-03-23 3134.4 3.9
2011-07-12 2329.1 5.2
2010-10-30 2006.5 10.1
2010-02-17 1901.5 3.1
2009-06-07 1889.1 4.2
2008-09-25 1374.3 6.1
2008-01-14 1063.2 5.3
2007-05-04 1094.3 4.4
2006-08-22 904.0 2.8
2005-12-10 746.6 7.1
2005-03-30 298.7 13.6

EventStats/HitCounts (last edited 2008-04-29 11:46:19 by localhost)