0  Unknown  0  0  0  0 
7  white_matter_of_forebrain  242 241 240 0
48  head_of_caudate  145 160 110 0
50  anterior_horn_of_lateral_ventricle  35 31 32 0
68  septum_pellucidum  109 110 112 0
79  putamen  168 180 133 0
99  anterior_olfactory_nucleus  170 157 198 0
100  olfactory_tubercle  153 136 187 0
101  core_of_nucleus_accumbens  145 160 110 0
102  claustrum  170 219 206 0
103  medial_septal_nucleus  195 194 134 0
108  basal_nucleus_of_meynert  143 142 66 0
111  diagonal_band  242 241 240 0
113  lateral_olfactory_stria  242 241 240 0
114  optic_nerve  242 241 240 0
117  bed_nucleus_of_stria_terminalis  169 215 174 0
118  body_of_caudate  153 166 119 0
119  external_segment_of_globus_pallidus  215 224 191 0
120  ventral_pallidus  193 206 167 0
125  lateral_olfactory_area  138 122 177 0
128  substantia_innominata  202 202 146 0
130  anterior_commissure  242 241 240 0
147  preoptic_region_of_hth  219 171 200 0
149  lateral_preoptic_area  219 171 200 0
150  median_preoptic_nucleus  193 120 162 0
157  layer_iii_of_piriform_cortex  153 136 187 0
160  suprachiasmatic_nucleus  207 151 185 0
161  optic_chiasm  242 241 240 0
174  temporal_claustrum  102 196 175 0
181  supraoptic_region_of_hth  207 151 185 0
184  stria_terminalis  199 199 199 0
190  magnocellular_division_of_reticular_nucleus  176 103 169 0
191  parvocellular_division_of_reticular_nucleus_(perireticular_nucleus)  191 137 188 0
192  medial_preoptic_nucleus  207 151 185 0
193  anterior_hypothalamic_nucleus  207 151 185 0
194  paraventricular_nucleus_of_hypothalamus  166 107 142 0
196  supraoptic_nucleus  125 82 111 0
199  fornix  242 241 240 0
201  stria_medullaris_of_thalamus  242 241 240 0
206  internal_segment_of_globus_pallidus  208 217 178 0
207  periventricular_nucleus__supraoptic_portion  219 171 200 0
208  optic_tract  242 241 240 0
209  supraoptic_dicussation  242 241 240 0
214  amygdaloid_complex  201 226 177 0
215  anterior_amygdaloid_area  192 221 157 0
216  basolateral_nucleus_(basal_nucleus)  137 186 70 0
217  ventral_division_of_basomedial_nucleus  137 186 70 0
218  thalamus  228 204 227 0
219  anterodorsal_nucleus_of_thalamus  182 123 180 0
220  anteroventral_nucleus_of_thalamus  176 103 169 0
221  parataenial_nucleus_of_thalamus  182 123 180 0
222  parvocellular_division_of_va  165 84 160 0
223  fasciculosus_nucleus_of_thalamus  182 123 180 0
224  rhomboid_(central)_nucleus_of_thalamus  182 123 180 0
225  paraventricular_nucleus  176 103 169 0
226  zona_incerta  176 103 169 0
227  periventricular_nucleus__tuberal_portion  221 181 206 0
228  juxtaparaventricular_lateral_hypothalamic_area  207 151 185 0
229  dorsomedial_hypothalamic_nucleus  207 151 185 0
230  lateral_hypothalamic_area__tuberal_part  219 171 200 0
232  pallidohypothalamic_area  207 151 185 0
234  medial_corticohypothalamic_tract  242 241 240 0
238  ventral_subdivision_of_coa  137 186 70 0
240  paralaminar_nucleus  146 200 81 0
242  amygdalocortical_(corticoamygdaloid)_transition_area  227 158 103 0
243  dorsal_part_of_ventromedial_hypothalamic_nucleus  193 120 162 0
244  ventral_part_of_ventromedial_hypothalamic_nucleus  166 107 142 0
245  arcuate_nucleus_of_hypothalamus  196 132 169 0
246  inferior_thalamic_peduncle  242 241 240 0
252  anteromedial_nucleus_of_thalamus  182 123 180 0
253  reuniens_nucleus_(medioventral_nucleus)_of_thalamus  149 73 138 0
254  reticular_nucleus_of_thalamus  165 84 160 0
255  central_part_of_ventromedial_hypothalamic_nucleus  181 113 151 0
256  tuberomammillary_nucleus  181 113 151 0
268  lateral_tuberal_nuclei  145 94 126 0
274  ventral_medial_nucleus_of_thalamus  158 76 148 0
275  posterior_hypothalamic_nucleus  214 146 186 0
276  mammillothalamic_tract  190 190 190 0
277  medial_subdivision_of_central_nucleus  175 213 138 0
278  lateral_subdivision_of_central_nucleus  175 213 138 0
279  rostral_subdivision_of_medial_nucleus  156 204 102 0
282  magnocellular_(medial)_division_of_md  165 84 160 0
283  magnocellular_division_of_va  158 76 148 0
284  central_medial_nucleus_of_thalamus  182 123 180 0
285  paracentral_nucleus_of_thalamus  182 123 180 0
286  intermediodorsal__nucleus_of_thalamus  176 103 169 0
295  amygdalostriatal_transition_area  227 166 117 0
297  lateral__hypothalamic_area__posterior_part  196 132 169 0
298  mammillary_peduncle  110 110 110 0
301  amygdalohippocampal_area  137 186 70 0
303  central_dorsal_nucleus_of_thalamus  182 123 180 0
304  supramammillary_nucleus  166 107 142 0
305  lateral_part_of_medial_mammillary_nucleus  156 106 134 0
306  medial_part_of_medial_mammillary_nucleus  181 113 151 0
307  basal_division_of_medial_mammillary_nucleus  160 90 130 0
308  lateral_mammillary_nucleus  157 101 133 0
309  lenticular_fasciculus  135 135 135 0
310  substantia_nigra__reticular_part  108 169 191 0
312  central_part_of_medial_division_of_md  159 77 149 0
313  parvocellular_(central)_division_of_md  176 103 169 0
314  rostral_division_of_vl  176 103 169 0
315  medial_portion_of_sth  167 141 180 0
316  laterodorsal_portion_of_sth  152 129 165 0
320  amygdalohippocampal_transition_area  231 176 128 0
321  lateroventral_portion_of_sth  138 117 149 0
322  thalamic_fasciculus  170 170 170 0
326  uncal_subiculum  153 136 187 0
339  stratum_lacunosum-moleculare_of_uncal_ca1  209 206 226 0
340  stratum_radiatum_of_uncal_ca1  230 230 236 0
341  stratum_pyramidale_of_uncal_ca1  105 79 140 0
342  stratum_oriens_of_uncal_ca1  138 122 177 0
343  stratum_lacunosum-moleculare_of_rostral_ca1  209 206 226 0
344  stratum_radiatum_of_rostral_ca1  230 230 236 0
345  stratum_pyramidale_of_rostral_ca1  105 79 140 0
346  stratum_oriens_of_rostral_ca1  138 122 177 0
347  rostral_subiculum  153 136 187 0
349  posteroventral_putamen  168 180 133 0
350  dorsal_subdivision_of_vlc  176 103 169 0
352  substantia_nigra__compact_part  67 128 143 0
354  alveus  207 207 207 0
364  molecular_layer_of_uncal_dentate_gyrus  230 230 236 0
365  granular_layer_of_uncal_dentate_gyrus  84 62 116 0
367  polyform_layer_of_uncal_dentate_gyrus  170 157 198 0
368  stratum_lacunosum-moleculare_of_uncal_ca2  209 206 226 0
369  stratum_radiatum_of_uncal_ca2  230 230 236 0
370  stratum_pyramidale_of_uncal_ca2  93 69 127 0
371  stratum_oriens_of_uncal_ca2  138 122 177 0
372  stratum_lacunosum-moleculare_of_uncal_ca3  209 206 226 0
373  stratum_lucidum__of_uncal_ca3  230 230 236 0
374  stratum_pyramidale_of_uncal_ca3  97 72 132 0
375  stratum_oriens_of_uncal_ca3  138 122 177 0
377  lateral_nucleus  166 209 122 0
378  lateral_dorsal_nucleus_of_thalamus  182 123 180 0
379  densocelllular_(paralamellar)_division_of_md  176 103 169 0
380  multiform_(lateral)_division_of_md  176 103 169 0
381  ventral_subdivision_of_vlc  182 123 180 0
382  medial_subdivision_of_vlc_(area_x)  191 137 188 0
384  midbrain_(mesencephalon)  175 208 221 0
385  red_nucleus  108 169 191 0
393  tail_of_caudate  145 160 110 0
394  rostral_division_of_ventral_posterior_lateral_nucleus  158 76 148 0
395  parvocellular_division_of_vpm  140 70 133 0
396  lateral_division_of_centromedian_nucleus_of_thalamus  182 123 180 0
397  medial_division_of_centromedian_nucleus_of_thalamus  191 137 188 0
398  parafascicular_nucleus_of_thalamus  176 103 169 0
399  periventricular_area_of_thalamus  176 103 169 0
400  nucleus_of_the_field_of_forel  182 123 180 0
404  molecular_layer_of_rostral_dentate_gyrus  230 230 236 0
405  granular_layer_of_rostral_dentate_gyrus  84 62 116 0
407  polyform_layer_of_rostral_dentate_gyrus  170 157 198 0
408  stratum_lacunosum-moleculare_of_rostral_ca2  209 206 226 0
409  stratum_radiatum_of_rostral_ca2  230 230 236 0
410  stratum_pyramidale_of_rostral_ca2  93 69 127 0
411  stratum_oriens_of_rostral_ca2  138 122 177 0
412  fasciculus_retroflexus_(habenuno-interpeduncular_tract)  242 241 240 0
414  pontine_nucleus  101 134 191 0
418  stratum_lacunosum-moleculare_of_rostral_ca3  209 206 226 0
419  stratum_lucidum__of_rostral_ca3  230 230 236 0
420  stratum_pyramidale_of_rostral_ca3  97 72 132 0
421  stratum_oriens_of_rostral_ca3  138 122 177 0
422  pyramidal_cells_of_uncal_ca4  114 83 152 0
423  ventral_posterior_medial_nucleus  158 76 148 0
424  ventral_posterior_inferior_nucleus  158 76 148 0
425  lateral_division_of_central_lateral_nucleus  182 123 180 0
426  subparafascicular_nucleus_of_thalamus  191 137 188 0
430  lateral_habenular_nucleus  182 123 180 0
432  pyramidal_cells_of_rostral_ca4  114 83 152 0
433  parasubthalamic_nucleus  191 137 188 0
435  ventral_tegmental_area  126 179 201 0
441  lateral_posterior_nucleus_of_thalamus  176 103 169 0
442  basal_ventral_medial_nucleus  158 76 148 0
443  dorsal_division_of_central_lateral_nucleus  182 123 180 0
444  medial_habenular_nucleus  158 76 148 0
451  interstitial_nucleus_of_cajal  82 152 174 0
454  anterior_nucleus_of_pulvinar  176 103 169 0
458  caudal_division_of_ventral_posterior_lateral_nucleus  158 76 148 0
461  fimbria  242 241 240 0
465  periaqueductal_gray_substance  142 189 205 0
478  posterior_nucleus_of_thalamus  182 123 180 0
479  centromedian_nucleus_of_thalamus  182 123 180 0
484  dorsal_lateral_geniculate_nucleus  140 70 133 0
492  limitans_nucleus  149 73 138 0
493  habenular_commissure  242 241 240 0
496  pretectal_region  160 199 213 0
498  peripeduncular_nucleus  86 161 187 0
504  dorsal_medial_geniculate_nucleus  182 123 180 0
506  pineal_body  119 54 113 0
508  medial_nucleus_of_pulvinar  176 103 169 0
510  magnocellular_(medial)_nucleus  176 103 169 0
512  suprageniculate_nucleus_of_thalamus  149 73 138 0
517  lateral_nucleus_of_pulvinar  176 103 169 0
519  inferior_nucleus_of_pulvinar  176 103 169 0
521  dorsal_raphe_nucleus  108 169 191 0
531  superior_cerebellar_peduncle_(brachium_conjunctivum)  242 241 240 0
541  central_nucleus_of_inferior_colliculus  82 152 174 0
558  molecular_layer_of_caudal_dentate_gyrus  230 230 236 0
559  granular_layer_of_caudal_dentate_gyrus  84 62 116 0
561  polyform_layer_of_caudal_dentate_gyrus  170 157 198 0
562  stratum_lacunosum-moleculare_of_caudal_ca1  209 206 226 0
563  stratum_radiatum_of_caudal_ca1  230 230 236 0
564  stratum_pyramidale_of_caudal_ca1  105 79 140 0
565  stratum_oriens_of_caudal_ca1  138 122 177 0
566  stratum_lacunosum-moleculare_of_caudal_ca2  209 206 226 0
567  stratum_radiatum_of_caudal_ca2  230 230 236 0
568  stratum_pyramidale_of_caudal_ca2  97 72 132 0
569  stratum_oriens_of_caudal_ca2  138 122 177 0
571  stratum_lacunosum-moleculare_of_caudal_ca3  209 206 226 0
572  stratum_lucidum__of_caudal_ca3  230 230 236 0
573  stratum_pyramidale_of_caudal_ca3  93 69 127 0
574  stratum_oriens_of_caudal_ca3  138 122 177 0
575  pyramidal_cells_of_caudal_ca4  114 83 152 0
576  caudal_subiculum  153 136 187 0
578  pulvinar_of_thalamus  176 103 169 0
580  pons  175 195 219 0
595  molecular_layer_of_pva  225 232 246 0
597  granular_cell_layer_of_pva  6 79 136 0
611  white_matter_of_hindbrain  242 241 240 0
654  inferior_olive__principal_nucleus  62 77 137 0
662  myelencephalon_(medulla_oblongata)  209 215 232 0
666  facial_nucleus  71 106 154 0
687  solitary_tract  242 241 240 0
697  inferior_cerebellar_peduncle  242 241 240 0
715  fastigial_(medial)_nucleus  50 114 174 0
721  dentate_(lateral)_nucleus  25 69 126 0
751  medial_interpositus_(globose)_nucleus  17 90 149 0
752  lateral_interpositus_(emboliform)_nucleus  17 90 149 0
765  central_gray_of_medulla_oblongata  93 108 178 0
811  superficial_pulvinar_nucleus  0 128 128 0
813  diffuse_pulvinar_nucleus  255 105 180 0
843  infundibular_stalk  1 138 65 0
846  white_matter_of_the_cerebellum  250 250 250 0
2001  ctx-rh-bankssts  25 100 40 0
2002  ctx-rh-caudalanteriorcingulate  125 100 160 0
2003  ctx-rh-caudalmiddlefrontal  100 25 0 0
2005  ctx-rh-cuneus  220 20 100 0
2006  ctx-rh-entorhinal  220 20 10 0
2007  ctx-rh-fusiform  180 220 140 0
2008  ctx-rh-inferiorparietal  220 60 220 0
2009  ctx-rh-inferiortemporal  180 40 120 0
2010  ctx-rh-isthmuscingulate  140 20 140 0
2011  ctx-rh-lateraloccipital  20 30 140 0
2012  ctx-rh-lateralorbitofrontal  35 75 50 0
2013  ctx-rh-lingual  225 140 140 0
2014  ctx-rh-medialorbitofrontal  200 35 75 0
2015  ctx-rh-middletemporal  160 100 50 0
2016  ctx-rh-parahippocampal  20 220 60 0
2017  ctx-rh-paracentral  60 220 60 0
2018  ctx-rh-parsopercularis  220 180 140 0
2019  ctx-rh-parsorbitalis  20 100 50 0
2020  ctx-rh-parstriangularis  220 60 20 0
2021  ctx-rh-pericalcarine  120 100 60 0
2022  ctx-rh-postcentral  220 20 20 0
2023  ctx-rh-posteriorcingulate  220 180 220 0
2024  ctx-rh-precentral  60 20 220 0
2025  ctx-rh-precuneus  160 140 180 0
2026  ctx-rh-rostralanteriorcingulate  80 20 140 0
2027  ctx-rh-rostralmiddlefrontal  75 50 125 0
2028  ctx-rh-superiorfrontal  20 220 160 0
2029  ctx-rh-superiorparietal  20 180 140 0
2030  ctx-rh-superiortemporal  140 220 220 0
2031  ctx-rh-supramarginal  80 160 20 0
2032  ctx-rh-frontalpole  100 0 100 0
2033  ctx-rh-temporalpole  7 70 70 0
2034  ctx-rh-transversetemporal  150 150 200 0
2035  ctx-rh-insula  255 192 32 0
