1 Left_Cerebral_Exterior 1.78 0.0  0
2 Left_Cerebral_White_Matter 1.07 0.0 111
3 Left_Cerebral_Cortex 1.35 0.0 78
4 Left_Lateral_Ventricle 1.35 0.0 25
5 Left_Inf_Lat_Vent 1.35 0.0 37
7 Left_Cerebellum_White_Matter 1.13 0.0 96
8 Left_Cerebellum_Cortex 1.45 0.0 80
9  1.36 0.0 111
10 Left_Thalamus 1.10 0.0 98
11 Left_Caudate 1.12 0.0 87
12 Left_Putamen 1.13 0.0 85
13 Left_Pallidum 1.05 0.0 100
14 Third_Ventricle 1.78 0.0 45
15 Fourth_Ventricle 1.84 0.0 28
16 Brain_Stem 1.12 0.0 88
17 Left_Hippocampus 1.35 0.0 76
18 Left_Amygdala 1.35 0.0 78
24 CSF 1.78 0.0 65
26 Left_Accumbens_area 1.12 0.0 70
28 Left_VentralDC 1.13 0.0 98
40 Right_Cerebral_Exterior 1.78 0.0  0
41 Right_Cerebral_White_Matter 1.05 0.0 109
42 Right_Cerebral_Cortex 1.35 0.0 78
43 Right_Lateral_Ventricle 2.18 0.0 28
44 Right_Inf_Lat_Vent 1.34 0.0 31
46 Right_Cerebellum_White_Matter 1.15 0.0 96
47 Right_Cerebellum_Cortex 1.45 0.0 80
48  1.36 0.0  0
49 Right_Thalamus 1.14 0.0 95
50 Right_Caudate 1.25 0.0 82
51 Right_Putamen 1.11 0.0 87
52 Right_Pallidum 1.03 0.0 98
53 Right_Hippocampus 1.34 0.0 74
54 Right_Amygdala 1.44 0.0 82
58 Right_Accumbens_area 1.25 0.0 81
60 Right_VentralDC 1.12 0.0 99
72 Fifth_Ventricle 1.78 0.0 55
75  1.78 0.0  0
76  1.78 0.0  0
77 WM_hypointensities 1.06 0.0 81
78 Left_WM_hypointensities 1.06 0.0  0
79 Right_WM_hypointensities 1.06 0.0  0
80 non_WM_hypointensities 1.06 0.0 46
81 Left_non_WM_hypointensities 1.06 0.0  0
82 Right_non_WM_hypointensities 1.06 0.0  0
186  1.06 0.0  0
187  1.06 0.0  0
