0 0 Unknown                       0  0  0  0
2 14 Left-Cerebral-White-Matter    245  245  245  255
3 9 Left-Cerebral-Cortex          205   62   78  255
4 32 Left-Lateral-Ventricle        120   18  134  255
5 22 Left-Inf-Lat-Vent             196   58  250  255
7 11 Left-Cerebellum-White-Matter  220  248  164  255
8 5 Left-Cerebellum-Cortex        230  148   34  255
10 40 Left-Thalamus                 0  118   14  255
11 36 Left-Caudate                  122  186  220  255
12 28 Left-Putamen                  236   13  176  255
13 38 Left-Pallidum                 12   48  255  255
14 26 3rd-Ventricle                 204  182  142  255
15 7 4th-Ventricle                 42  204  164  255
16 3 Brain-Stem                    119  159  176  255
17 20 Left-Hippocampus              220  216   20  255
18 17 Left-Amygdala                 103  255  255  255
24 4 CSF                           60   60   60  255
26 27 Left-Accumbens-area           255  165    0  255
28 25 Left-VentralDC                165   42   42  255
29 42 Left-undetermined             135  206  235  255
30 33 Left-vessel                   160   32  240  255
31 21 Left-choroid-plexus           0  200  200  255
41 13 Right-Cerebral-White-Matter   0  225    0  255
42 10 Right-Cerebral-Cortex         205   62   78  255
43 34 Right-Lateral-Ventricle       120   18  134  255
44 19 Right-Inf-Lat-Vent            196   58  250  255
46 12 Right-Cerebellum-White-Matter 220  248  164  255
47 6 Right-Cerebellum-Cortex        230  148   34  255
49 37 Right-Thalamus                0  118   14  255
50 39 Right-Caudate                 122  186  220  255
51 29 Right-Putamen                 236   13  176  255
52 35 Right-Pallidum                13   48  255  255
53 18 Right-Hippocampus             220  216   20  255
54 16 Right-Amygdala                103  255  255  255
58 31 Right-Accumbens-area          255  165    0  255
60 24 Right-VentralDC               165   42   42  255
62 30 Right-vessel                  160   32  240  255
63 15 Right-choroid-plexus          0  200  221  255
72 41 5th-Ventricle                 120  190  150  255
85 23 Optic-Chiasm                  234  169   30  255
99 43 Lesions                       255    0    0  255
165 1 Skull                         255  165    0  255
258 2 Soft_Nonbrain_Tissue          128  128  128  255
259 8 Fluid_Inside_Eyes             128    0  128  255
