1 Left_Cerebral_Exterior 1.25 0.0  0
2 Left_Cerebral_White_Matter 1.02 0.0 107
3 Left_Cerebral_Cortex 1.27 0.0 80
4 Left_Lateral_Ventricle 1.15 0.0 28
5 Left_Inf_Lat_Vent 1.23 0.0 49
7 Left_Cerebellum_White_Matter 1.08 0.0 95
8 Left_Cerebellum_Cortex 1.35 0.0 81
9 Left_Thalamus 1.26 0.0  0
10 Left_Thalamus_Proper 1.00 0.0 93
11 Left_Caudate 1.02 0.0 78
12 Left_Putamen 1.12 0.0 92
13 Left_Pallidum 1.02 0.0 99
14 Third_Ventricle 1.25 0.0 45
15 Fourth_Ventricle 1.25 0.0 34
16 Brain_Stem 1.05 0.0 89
17 Left_Hippocampus 1.23 0.0 78
18 Left_Amygdala 1.20 0.0 74
24 CSF 1.25 0.0 56
26 Left_Accumbens_area 1.02 0.0 71
28 Left_VentralDC 1.02 0.0 96
40 Right_Cerebral_Exterior 1.25 0.0  0
41 Right_Cerebral_White_Matter 1.02 0.0 107
42 Right_Cerebral_Cortex 1.27 0.0 80
43 Right_Lateral_Ventricle 1.35 0.0 30
44 Right_Inf_Lat_Vent 1.27 0.0 43
46 Right_Cerebellum_White_Matter 1.08 0.0 94
47 Right_Cerebellum_Cortex 1.33 0.0 81
48 Right_Thalamus 1.26 0.0  0
49 Right_Thalamus_Proper 1.02 0.0 91
50 Right_Caudate 1.12 0.0 79
51 Right_Putamen 1.12 0.0 94
52 Right_Pallidum 1.00 0.0 100
53 Right_Hippocampus 1.27 0.0 80
54 Right_Amygdala 1.30 0.0 81
58 Right_Accumbens_area 1.12 0.0 81
60 Right_VentralDC 1.05 0.0 97
72 Fifth_Ventricle 1.25 0.0 55
75 Left_Lateral_Ventricles 1.25 0.0  0
76 Right_Lateral_Ventricles 1.25 0.0  0
77 WM_hypointensities 1.02 0.0 83
78 Left_WM_hypointensities 1.02 0.0  0
79 Right_WM_hypointensities 1.02 0.0  0
80 non_WM_hypointensities 1.02 0.0 57
81 Left_non_WM_hypointensities 1.02 0.0  0
82 Right_non_WM_hypointensities 1.02 0.0  0
186  1.02 0.0  0
187  1.02 0.0  0
