1 Left_Cerebral_Exterior 1.13 0.0  0
2 Left_Cerebral_White_Matter 1.00 0.0 106
3 Left_Cerebral_Cortex 1.26 0.0 79
4 Left_Lateral_Ventricle 1.12 0.0 30
5 Left_Inf_Lat_Vent 1.17 0.0 41
7 Left_Cerebellum_White_Matter 1.08 0.0 94
8 Left_Cerebellum_Cortex 1.33 0.0 82
9 Left_Thalamus 1.23 0.0  0
10 Left_Thalamus_Proper 1.00 0.0 96
11 Left_Caudate 1.05 0.0 79
12 Left_Putamen 1.08 0.0 87
13 Left_Pallidum 1.00 0.0 96
14 Third_Ventricle 0.80 0.0 30
15 Fourth_Ventricle 1.17 0.0 27
16 Brain_Stem 1.02 0.0 87
17 Left_Hippocampus 1.17 0.0 74
18 Left_Amygdala 1.19 0.0 76
24 CSF 1.13 0.0 44
26 Left_Accumbens_area 1.05 0.0 74
28 Left_VentralDC 1.02 0.0 95
40 Right_Cerebral_Exterior 1.13 0.0  0
41 Right_Cerebral_White_Matter 1.02 0.0 108
42 Right_Cerebral_Cortex 1.26 0.0 79
43 Right_Lateral_Ventricle 1.42 0.0 29
44 Right_Inf_Lat_Vent 1.20 0.0 38
46 Right_Cerebellum_White_Matter 1.08 0.0 93
47 Right_Cerebellum_Cortex 1.29 0.0 77
48 Right_Thalamus 1.23 0.0  0
49 Right_Thalamus_Proper 1.05 0.0 92
50 Right_Caudate 1.15 0.0 81
51 Right_Putamen 1.05 0.0 86
52 Right_Pallidum 1.00 0.0 97
53 Right_Hippocampus 1.20 0.0 75
54 Right_Amygdala 1.27 0.0 80
58 Right_Accumbens_area 1.15 0.0 83
60 Right_VentralDC 1.02 0.0 97
72 Fifth_Ventricle 1.13 0.0 47
75 Left_Lateral_Ventricles 1.13 0.0  0
76 Right_Lateral_Ventricles 1.13 0.0  0
77 WM_hypointensities 1.01 0.0 83
78 Left_WM_hypointensities 1.01 0.0  0
79 Right_WM_hypointensities 1.01 0.0  0
80 non_WM_hypointensities 1.01 0.0 54
81 Left_non_WM_hypointensities 1.01 0.0  0
82 Right_non_WM_hypointensities 1.01 0.0  0
186  1.01 0.0  0
187  1.01 0.0  0
