1 Left_Cerebral_Exterior 0.98 0.0  0
2 Left_Cerebral_White_Matter 1.00 0.0 111
3 Left_Cerebral_Cortex 1.00 0.0 77
4 Left_Lateral_Ventricle 1.02 0.0 32
5 Left_Inf_Lat_Vent 1.00 0.0 42
7 Left_Cerebellum_White_Matter 1.02 0.0 96
8 Left_Cerebellum_Cortex 1.00 0.0 82
9 Left_Thalamus 1.00 0.0  0
10 Left_Thalamus_Proper 1.00 0.0 97
11 Left_Caudate 1.00 0.0 79
12 Left_Putamen 1.02 0.0 89
13 Left_Pallidum 1.00 0.0 98
14 Third_Ventricle 0.98 0.0 26
15 Fourth_Ventricle 0.95 0.0 27
16 Brain_Stem 1.00 0.0 90
17 Left_Hippocampus 1.00 0.0 76
18 Left_Amygdala 0.98 0.0 76
24 CSF 0.98 0.0 43
26 Left_Accumbens_area 1.00 0.0 74
28 Left_VentralDC 1.00 0.0 97
40 Right_Cerebral_Exterior 0.98 0.0  0
41 Right_Cerebral_White_Matter 1.00 0.0 108
42 Right_Cerebral_Cortex 1.00 0.0 77
43 Right_Lateral_Ventricle 0.98 0.0 29
44 Right_Inf_Lat_Vent 1.00 0.0 38
46 Right_Cerebellum_White_Matter 1.00 0.0 95
47 Right_Cerebellum_Cortex 1.00 0.0 79
48 Right_Thalamus 1.00 0.0  0
49 Right_Thalamus_Proper 1.00 0.0 94
50 Right_Caudate 1.00 0.0 81
51 Right_Putamen 1.00 0.0 86
52 Right_Pallidum 1.00 0.0 97
53 Right_Hippocampus 1.00 0.0 75
54 Right_Amygdala 1.00 0.0 81
58 Right_Accumbens_area 1.00 0.0 83
60 Right_VentralDC 1.00 0.0 99
72 Fifth_Ventricle 0.98 0.0 46
75 Left_Lateral_Ventricles 0.98 0.0  0
76 Right_Lateral_Ventricles 0.98 0.0  0
77 WM_hypointensities 1.00 0.0 85
78 Left_WM_hypointensities 1.00 0.0  0
79 Right_WM_hypointensities 1.00 0.0  0
80 non_WM_hypointensities 1.00 0.0 55
81 Left_non_WM_hypointensities 1.00 0.0  0
82 Right_non_WM_hypointensities 1.00 0.0  0
186  1.00 0.0  0
187  1.00 0.0  0
