# Title Pathway Statistics
#
# generating_program /usr/local/freesurfer/stable6/bin/dmri_pathstats
# cvs_version 
# cmdline /usr/local/freesurfer/stable6/bin/dmri_pathstats --intrc /autofs/space/rama_001/users/eboyd2/FStutorial_edits/diffusion_tutorial/elmo.2012/dpath/lh.cst_AS_avg33_mni_bbr --dtbase /autofs/space/rama_001/users/eboyd2/FStutorial_edits/diffusion_tutorial/elmo.2012/dmri/dtifit --path lh.cst --subj elmo.2012 --out /autofs/space/rama_001/users/eboyd2/FStutorial_edits/diffusion_tutorial/elmo.2012/dpath/lh.cst_AS_avg33_mni_bbr/pathstats.overall.txt --outvox /autofs/space/rama_001/users/eboyd2/FStutorial_edits/diffusion_tutorial/elmo.2012/dpath/lh.cst_AS_avg33_mni_bbr/pathstats.byvoxel.txt 
# sysname Linux
# hostname oribi
# machine x86_64
# user eboyd2
# anatomy_type pathway
#
# subjectname elmo.2012
# pathwayname lh.cst
#
# pathway start
x y z AD RD MD FA AD_Avg RD_Avg MD_Avg FA_Avg
67 58 10 0.00110247 0.000427582 0.000652546 0.594096 0.00126568 0.000532656 0.000776998 0.542756
66 58 10 0.000768989 0.000476956 0.0005743 0.507964 0.00125588 0.000532614 0.000773704 0.539422
65 58 11 0.00105279 0.000653869 0.000786844 0.318079 0.00126692 0.000553152 0.000791075 0.525788
64 58 11 0.000954788 0.000565067 0.000694974 0.417872 0.001252 0.000547395 0.000782265 0.522882
63 58 12 0.0012887 0.000694677 0.000892685 0.382054 0.00135637 0.000613621 0.000861204 0.508471
64 59 12 0.00135523 0.000972201 0.00109988 0.227302 0.00142198 0.000634569 0.000897039 0.512406
65 60 12 0.000976409 0.000479949 0.000645435 0.422405 0.00151755 0.000655614 0.000942927 0.523074
66 60 12 0.00178117 0.000884265 0.00118323 0.413083 0.001586 0.00066742 0.000973613 0.537234
67 61 13 0.00192653 0.000633598 0.00106458 0.60923 0.00155505 0.000500211 0.000851823 0.646156
68 61 13 0.00153541 0.000206155 0.000649242 0.851967 0.00153718 0.000443125 0.000807809 0.682374
68 61 14 0.00162266 0.000332864 0.000762797 0.763458 0.00151151 0.000389207 0.000763309 0.719091
68 61 15 0.00171283 0.000349833 0.000804165 0.774314 0.0015268 0.000354957 0.000745573 0.745492
69 61 15 0.00157194 0.000125885 0.000607905 0.918218 0.00156953 0.000360098 0.000763241 0.749101
69 61 16 0.00180246 0.000110643 0.00067458 0.939227 0.00156966 0.000316864 0.000734462 0.766387
70 61 17 0.00205549 0.000156691 0.000789624 0.921642 0.00161202 0.000341179 0.000764795 0.745654
71 61 18 0.00221724 0.00040579 0.00100961 0.792426 0.00159834 0.000317978 0.000744765 0.765831
72 61 19 0.0017674 0.000385077 0.000845852 0.752311 0.00155273 0.000333175 0.000739689 0.761878
72 61 20 0.00194603 0.000481639 0.00096977 0.719953 0.00150245 0.000360552 0.000741182 0.739575
73 61 21 0.00165917 0.00035109 0.000787116 0.771549 0.00148147 0.000366214 0.000737966 0.722306
73 61 22 0.00166632 0.000377156 0.000806878 0.749955 0.00147408 0.000378467 0.000743673 0.706344
74 61 23 0.00150172 0.000390822 0.000761122 0.722292 0.00143873 0.000425089 0.000762972 0.662579
74 60 24 0.00146816 0.000454749 0.000792551 0.64094 0.0014114 0.000411274 0.000744648 0.664191
75 60 25 0.00158997 0.000373144 0.000778753 0.740556 0.00146674 0.000389237 0.000748401 0.697366
75 60 26 0.00161376 0.000418293 0.000816781 0.710957 0.00148159 0.000381021 0.000747875 0.706434
76 60 27 0.00156283 0.000391737 0.000782101 0.719315 0.00149645 0.00037621 0.000749619 0.71336
76 60 28 0.00156392 0.00049844 0.000853599 0.635479 0.00149341 0.000401686 0.000765593 0.693023
76 60 29 0.00152875 0.000374244 0.000759078 0.727713 0.00147458 0.000401655 0.000759295 0.690151
77 60 30 0.00152517 0.000430351 0.00079529 0.67965 0.00144158 0.000408735 0.000753015 0.679198
77 60 31 0.00153344 0.000448428 0.000810097 0.668477 0.00141452 0.000418451 0.000750475 0.666053
77 60 32 0.00150726 0.00042267 0.000784198 0.686989 0.00138728 0.000409932 0.000735715 0.667455
77 60 33 0.0015095 0.000440553 0.000796867 0.667139 0.00138598 0.000412265 0.000736839 0.663387
77 60 34 0.00135961 0.000352227 0.000688022 0.710314 0.00134428 0.000416962 0.00072607 0.645286
77 60 35 0.00139879 0.000447898 0.000764863 0.628922 0.00130168 0.000430329 0.00072078 0.615864
77 60 36 0.00139361 0.000523896 0.000813799 0.556805 0.00123736 0.000459011 0.000718461 0.564884
77 60 37 0.00126407 0.000501009 0.000755363 0.536101 0.00116729 0.000489292 0.00071529 0.50505
77 60 38 0.00121436 0.00050931 0.000744327 0.502816 0.00113003 0.000521418 0.000724283 0.456082
77 60 39 0.00110706 0.000538304 0.000727888 0.431689 0.00111216 0.000545329 0.000734269 0.427146
77 60 40 0.000980443 0.0005582 0.000698947 0.362694 0.00107627 0.000578376 0.000744337 0.382762
77 60 41 0.00104572 0.000589191 0.000741368 0.36183 0.00105814 0.000581067 0.000740091 0.371437
77 60 42 0.000978802 0.00067142 0.000773881 0.326879 0.00106121 0.000568147 0.000732502 0.395562
77 60 43 0.00109049 0.000568846 0.000742728 0.452031 0.00109736 0.000538615 0.000724863 0.449536
77 60 44 0.00103208 0.000550831 0.000711246 0.497657 0.00112127 0.000515956 0.000717729 0.499046
76 60 45 0.00130694 0.000578551 0.000821348 0.552272 0.00119931 0.000473759 0.000715612 0.564109
76 60 46 0.00148627 0.000579355 0.000881659 0.578593 0.00122539 0.000434046 0.000697829 0.605268
76 60 47 0.00136559 0.00042761 0.000740271 0.66551 0.0012234 0.000425084 0.000691192 0.610639
76 60 48 0.00129261 0.000404981 0.000700858 0.65114 0.00119245 0.000431607 0.000685224 0.592717
76 60 49 0.00134016 0.00043338 0.00073564 0.62012 0.00117288 0.000451273 0.000691807 0.560237
76 60 50 0.00129082 0.000462774 0.00073879 0.574343 0.00115351 0.000463093 0.000693234 0.538988
76 60 51 0.00134462 0.000533751 0.000804042 0.526108 0.0011489 0.000472849 0.000698199 0.529243
75 60 51 0.00114793 0.000561023 0.00075666 0.429815 0.00113119 0.000482214 0.000698541 0.513036
75 60 52 0.00121589 0.0006481 0.000837362 0.379766 0.00113815 0.000514977 0.000722702 0.484074
75 60 53 0.00105967 0.000650725 0.000787039 0.293636 0.00112282 0.000552627 0.000742693 0.442944
75 60 54 0.000984413 0.000657115 0.000766214 0.24798 0.00111046 0.000576732 0.000754642 0.415843
74 60 55 0.000905896 0.000529434 0.000654922 0.324012 0.00109888 0.000589631 0.000759382 0.398964
74 60 56 0.000886544 0.000623718 0.000711327 0.212753 0.00110446 0.000622211 0.000782961 0.378416
# pathway end
