# Title Pathway Statistics
#
# generating_program /usr/local/freesurfer/stable6/bin/dmri_pathstats
# cvs_version 
# cmdline /usr/local/freesurfer/stable6/bin/dmri_pathstats --intrc /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.slft_PP_avg33_mni_bbr --dtbase /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dmri/dtifit --path rh.slft --subj elmo.2005 --out /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.slft_PP_avg33_mni_bbr/pathstats.overall.txt --outvox /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.slft_PP_avg33_mni_bbr/pathstats.byvoxel.txt 
# sysname Linux
# hostname compute-0-69
# machine x86_64
# user ayendiki
# anatomy_type pathway
#
# subjectname elmo.2005
# pathwayname rh.slft
#
# pathway start
x y z AD RD MD FA AD_Avg RD_Avg MD_Avg FA_Avg
37 70 43 0.00121717 0.0010229 0.00108766 0.103431 0.00110261 0.000658362 0.000806444 0.357795
38 69 43 0.000968309 0.000788652 0.000848537 0.123959 0.00110811 0.000649586 0.000802426 0.370101
39 68 43 0.00131209 0.000959495 0.00107703 0.188676 0.0011248 0.000648605 0.000807334 0.378323
40 67 43 0.000751506 7.1458e-05 0.00029814 0.900702 0.00108263 0.000576855 0.000745445 0.431353
41 67 43 0.000863656 0.000369525 0.000534235 0.491096 0.00109085 0.000589464 0.000756592 0.421855
41 66 43 0.00100948 0.00028582 0.00052704 0.675927 0.0010925 0.00058459 0.000753893 0.424702
42 65 43 0.0012394 0.000497793 0.000744994 0.537814 0.00108543 0.000575664 0.000745585 0.434445
43 64 43 0.00134379 0.000558185 0.000820053 0.520713 0.00111222 0.00056511 0.00074748 0.450808
44 63 42 0.00114029 0.000545351 0.000743663 0.481697 0.00110275 0.000566652 0.000745352 0.443248
45 63 42 0.00107737 0.000614103 0.000768527 0.450049 0.00106913 0.000566514 0.000734051 0.433968
45 62 42 0.00104654 0.000627962 0.000767488 0.436617 0.00104006 0.000573197 0.000728816 0.410251
46 61 42 0.00101209 0.000635178 0.000760814 0.381734 0.000982343 0.000571393 0.000708376 0.365059
46 60 42 0.00115647 0.000523161 0.000734265 0.489767 0.000991168 0.000559421 0.000703336 0.364216
47 60 42 0.000844962 0.000615258 0.000691826 0.197812 0.00097669 0.000554228 0.00069505 0.347774
47 59 41 0.000995902 0.000517227 0.000676785 0.396038 0.00104418 0.000519631 0.00069448 0.412538
48 58 41 0.00105084 0.000538736 0.000709437 0.394719 0.00111261 0.000501835 0.000705427 0.46535
48 57 41 0.00108503 0.000477714 0.000680153 0.47697 0.00115742 0.000494452 0.000715437 0.493222
49 56 40 0.00109161 0.000553892 0.000733133 0.400233 0.00116834 0.000508568 0.00072849 0.482872
49 56 39 0.00117534 0.000486887 0.000716371 0.505803 0.00117129 0.000512744 0.00073226 0.479972
49 55 39 0.00122077 0.000634997 0.000830256 0.387212 0.00115856 0.000556412 0.000757129 0.435973
49 54 38 0.00121292 0.000658401 0.000843241 0.366932 0.00110822 0.000585426 0.000759689 0.39326
49 53 37 0.000930488 0.000494376 0.000639747 0.397239 0.001069 0.000581908 0.000744272 0.383829
49 52 37 0.000849266 0.000490078 0.000609808 0.377793 0.00110423 0.000579148 0.000754174 0.407286
49 51 36 0.000967782 0.000464741 0.000632421 0.474709 0.00120483 0.000551314 0.000769151 0.477853
49 50 35 0.00130925 0.000621503 0.000850752 0.469694 0.00131856 0.000547923 0.000804801 0.527276
49 50 34 0.00154759 0.000713095 0.000991259 0.478506 0.0013296 0.000548534 0.000808886 0.537678
49 49 34 0.0014336 0.000565276 0.000854717 0.5564 0.00133529 0.00054786 0.000810337 0.53806
49 48 33 0.00136858 0.000457205 0.000760998 0.62151 0.00129986 0.000562681 0.000808407 0.510791
49 48 32 0.00127117 0.000503703 0.000759524 0.541129 0.00129091 0.000574068 0.000813015 0.491849
48 47 32 0.00151987 0.000585339 0.00089685 0.552525 0.00127339 0.000604075 0.000827182 0.455017
48 47 31 0.0014907 0.000497276 0.000828416 0.615927 0.00127816 0.000610211 0.000832861 0.447483
48 47 30 0.00136094 0.000480539 0.000774006 0.593645 0.00129373 0.000608755 0.000837081 0.452384
47 47 29 0.00151608 0.000702644 0.000973789 0.450813 0.00132602 0.000593801 0.00083787 0.477378
46 47 29 0.00130681 0.000636307 0.000859808 0.437799 0.00133229 0.000594501 0.000840427 0.48017
46 47 28 0.00130762 0.00058221 0.000824014 0.488262 0.00135661 0.000537675 0.000810652 0.540311
45 47 27 0.00140683 0.000170969 0.000582922 0.86666 0.00139453 0.000443323 0.000760391 0.632392
44 47 26 0.00162454 0.000488921 0.00086746 0.64489 0.00145528 0.000463214 0.000793906 0.626183
43 48 26 0.00137644 0.000277881 0.000644067 0.770053 0.00145598 0.000455635 0.000789086 0.631487
42 48 25 0.00147891 0.000429313 0.000779178 0.661709 0.00138536 0.000457837 0.000767015 0.612199
41 48 24 0.00134654 0.000421397 0.000729779 0.635745 0.00132584 0.000500803 0.000775813 0.562179
41 49 24 0.00111005 0.000642444 0.000798313 0.379986 0.00130092 0.000514324 0.000776523 0.545531
40 49 23 0.00121301 0.000788899 0.000930269 0.289869 0.0012809 0.000561551 0.000801335 0.499939
39 49 22 0.00117798 0.000709691 0.000865788 0.404803 0.00122251 0.000585605 0.000797907 0.4645
39 49 21 0.000686036 0.000481801 0.000549879 0.383552 0.00119811 0.000596736 0.000797195 0.444142
39 48 20 0.000998422 0.000925866 0.000950051 0.0504518 0.00117124 0.000617136 0.000801836 0.416855
40 48 19 0.00108279 0.000980121 0.00101434 0.0746129 0.00118457 0.000603126 0.000796941 0.431085
# pathway end
