# Title Pathway Statistics
#
# generating_program /usr/local/freesurfer/stable6/bin/dmri_pathstats
# cvs_version 
# cmdline /usr/local/freesurfer/stable6/bin/dmri_pathstats --intrc /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.slfp_PP_avg33_mni_bbr --dtbase /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dmri/dtifit --path rh.slfp --subj elmo.2005 --out /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.slfp_PP_avg33_mni_bbr/pathstats.overall.txt --outvox /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.slfp_PP_avg33_mni_bbr/pathstats.byvoxel.txt 
# sysname Linux
# hostname compute-0-69
# machine x86_64
# user ayendiki
# anatomy_type pathway
#
# subjectname elmo.2005
# pathwayname rh.slfp
#
# pathway start
x y z AD RD MD FA AD_Avg RD_Avg MD_Avg FA_Avg
38 68 43 0.00109072 0.000581674 0.000751356 0.377821 0.00111553 0.000628814 0.000791053 0.384441
39 68 43 0.00131209 0.000959495 0.00107703 0.188676 0.00113948 0.000631075 0.000800543 0.395297
40 67 43 0.000751506 7.1458e-05 0.00029814 0.900702 0.00112652 0.000575692 0.0007593 0.443159
41 67 43 0.000863656 0.000369525 0.000534235 0.491096 0.00113438 0.000580305 0.000764995 0.438753
42 67 43 0.00092873 0.000657045 0.000747607 0.215811 0.00112157 0.000574461 0.00075683 0.437504
43 66 43 0.000732245 0.000320528 0.000457767 0.503296 0.00113544 0.000576824 0.000763031 0.441404
44 66 42 0.00102332 0.00062839 0.000760034 0.442455 0.00114026 0.00057959 0.00076648 0.443639
45 65 42 0.00104821 0.000555856 0.000719974 0.484159 0.00113669 0.000579042 0.000764923 0.454647
46 64 42 0.0010563 0.000497488 0.00068376 0.512058 0.00109009 0.000576213 0.000747506 0.441965
46 63 42 0.00103443 0.000559425 0.00071776 0.429897 0.00106268 0.000582842 0.000742788 0.422614
47 62 42 0.000868552 0.000584662 0.000679292 0.242596 0.000994998 0.000581019 0.000719012 0.367948
47 62 41 0.00100941 0.000648196 0.000768601 0.290757 0.00100113 0.000581531 0.000721397 0.36795
47 61 41 0.000905462 0.000658518 0.000740832 0.234627 0.000998342 0.000574443 0.000715742 0.354307
47 60 41 0.000822865 0.0005312 0.000628422 0.297988 0.00101691 0.000541408 0.000699909 0.38105
47 59 41 0.000995902 0.000517227 0.000676785 0.396038 0.00106445 0.000508484 0.000693804 0.432023
47 58 40 0.00110632 0.000480494 0.000689101 0.506132 0.00115255 0.000484446 0.000707148 0.499228
48 58 40 0.00115493 0.000540775 0.000745494 0.448805 0.00115162 0.000487701 0.000709007 0.496595
48 57 40 0.0011974 0.00059782 0.00079768 0.410938 0.00117354 0.000495833 0.000721733 0.500467
48 56 40 0.00108077 0.000553463 0.000729231 0.397268 0.00115093 0.000513085 0.000725697 0.475821
48 55 39 0.00105923 0.000611232 0.000760566 0.331115 0.00111324 0.000570586 0.000751473 0.411149
48 54 39 0.000825804 0.000606242 0.000679429 0.199947 0.00107636 0.000608024 0.000764134 0.364048
48 53 39 0.000856333 0.000707971 0.000757425 0.115912 0.00104565 0.000617676 0.000760331 0.343829
48 52 38 0.000922627 0.000659055 0.000746912 0.245692 0.00108198 0.00059752 0.000759008 0.388454
48 51 38 0.00111145 0.00057689 0.000755077 0.439599 0.00117402 0.000571847 0.000772569 0.453479
48 50 37 0.00134474 0.000627158 0.000866353 0.469837 0.00130894 0.000541495 0.000797308 0.529316
48 49 36 0.00141091 0.000620329 0.000883854 0.494058 0.00139057 0.000528144 0.000815616 0.563962
48 49 35 0.00125211 0.000687314 0.000875578 0.404147 0.00139019 0.000535646 0.000820492 0.558491
47 48 35 0.001504 0.00046775 0.000813168 0.638399 0.00136455 0.00053096 0.000808823 0.555658
47 47 35 0.0014099 0.000423859 0.00075254 0.65002 0.00129781 0.00053693 0.000790561 0.531285
46 47 35 0.00125424 0.000490657 0.000745185 0.547541 0.00125313 0.00055572 0.000788192 0.503003
45 46 36 0.00109195 0.000645812 0.000794526 0.374923 0.00118054 0.000593457 0.000789154 0.443785
45 45 36 0.00109934 0.000550394 0.000733377 0.410383 0.00116793 0.000610106 0.000796047 0.421973
44 44 37 0.00107656 0.000508575 0.000697902 0.472237 0.00119549 0.000627071 0.000816543 0.419097
43 43 37 0.00123656 0.000604129 0.00081494 0.441974 0.00121437 0.000651414 0.000839066 0.403107
43 43 38 0.00119516 0.000733713 0.000887529 0.320025 0.00120742 0.000649565 0.000835517 0.403914
42 42 38 0.00116524 0.000670597 0.000835477 0.355918 0.0011973 0.000668322 0.000844649 0.3827
# pathway end
