# Title Pathway Statistics
#
# generating_program /usr/local/freesurfer/stable6/bin/dmri_pathstats
# cvs_version 
# cmdline /usr/local/freesurfer/stable6/bin/dmri_pathstats --intrc /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.cab_PP_avg33_mni_bbr --dtbase /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dmri/dtifit --path rh.cab --subj elmo.2005 --out /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.cab_PP_avg33_mni_bbr/pathstats.overall.txt --outvox /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.cab_PP_avg33_mni_bbr/pathstats.byvoxel.txt 
# sysname Linux
# hostname compute-0-69
# machine x86_64
# user ayendiki
# anatomy_type pathway
#
# subjectname elmo.2005
# pathwayname rh.cab
#
# pathway start
x y z AD RD MD FA AD_Avg RD_Avg MD_Avg FA_Avg
53 52 23 0.00272557 0.00181492 0.00211847 0.251589 0.00110115 0.000603336 0.000769276 0.481481
53 53 23 0.00191942 0.00123333 0.00146203 0.283591 0.00110254 0.000599531 0.000767203 0.454478
53 54 22 0.00111417 0.000702188 0.000839514 0.445865 0.00112355 0.000647572 0.000806235 0.397041
53 55 22 0.00144947 0.000881144 0.00107059 0.336439 0.00112509 0.000662592 0.000816757 0.367885
53 56 21 0.000897338 0.000356341 0.000536673 0.545759 0.00100513 0.000506447 0.000672678 0.44683
53 57 21 0.00104287 0.000259114 0.000520367 0.713695 0.000986509 0.000416815 0.000606712 0.525837
53 58 21 0.00142709 0.000582395 0.000863961 0.520288 0.00100994 0.00044582 0.00063386 0.513535
53 59 20 0.00104907 0.00059213 0.000744442 0.361179 0.00100837 0.000551245 0.00070362 0.391897
53 60 20 0.00113414 0.000495438 0.00070834 0.502973 0.00102732 0.000517187 0.000687232 0.436549
52 61 19 0.00075891 0.000540213 0.000613112 0.225315 0.000904196 0.00054787 0.000666647 0.313221
52 62 19 0.000899285 0.000447578 0.000598147 0.435284 0.00093605 0.000545199 0.000675477 0.352211
52 63 19 0.00121249 0.000456981 0.000708819 0.558231 0.00103643 0.000568618 0.000724552 0.378625
52 64 18 0.00106384 0.000458655 0.000660384 0.498809 0.00105318 0.000569072 0.000730439 0.379071
52 65 18 0.00113128 0.00031259 0.000585486 0.689944 0.00107235 0.000532826 0.000712669 0.438405
52 66 17 0.00115775 0.000407524 0.0006576 0.612198 0.00104518 0.00049618 0.00067918 0.494852
52 67 17 0.00114871 0.000393793 0.000645432 0.663384 0.00103581 0.00047299 0.000660603 0.55099
51 67 17 0.00108972 0.00029703 0.000561262 0.768311 0.00101998 0.000458362 0.000645571 0.571303
51 68 17 0.0011188 0.000493104 0.00070167 0.494672 0.00097552 0.000427585 0.000610231 0.577868
51 69 17 0.000886994 0.000700074 0.00076238 0.157675 0.000922743 0.000492644 0.000636014 0.440367
51 70 17 0.000935125 0.000761637 0.000819466 0.125672 0.000935098 0.000599175 0.000711152 0.341192
51 71 17 0.000846088 0.000691098 0.000742762 0.120472 0.000940768 0.000635098 0.000736987 0.315237
51 72 16 0.000980575 0.000612829 0.000735411 0.351616 0.000935 0.000633865 0.000734242 0.30772
51 73 16 0.00076758 0.00034443 0.00048548 0.508255 0.000950018 0.000635215 0.000740149 0.314174
51 74 16 0.00102918 0.00058737 0.000734638 0.357257 0.00097621 0.000668841 0.000771297 0.297925
51 75 16 0.000839507 0.000501594 0.000614232 0.310812 0.00101338 0.000707442 0.000809422 0.278657
# pathway end
