# Title Pathway Statistics
#
# generating_program /usr/local/freesurfer/stable6/bin/dmri_pathstats
# cvs_version 
# cmdline /usr/local/freesurfer/stable6/bin/dmri_pathstats --intrc /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.atr_PP_avg33_mni_bbr --dtbase /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dmri/dtifit --path rh.atr --subj elmo.2005 --out /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.atr_PP_avg33_mni_bbr/pathstats.overall.txt --outvox /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/rh.atr_PP_avg33_mni_bbr/pathstats.byvoxel.txt 
# sysname Linux
# hostname compute-0-69
# machine x86_64
# user ayendiki
# anatomy_type pathway
#
# subjectname elmo.2005
# pathwayname rh.atr
#
# pathway start
x y z AD RD MD FA AD_Avg RD_Avg MD_Avg FA_Avg
49 95 47 0.00167824 0.00142285 0.00150798 0.0988378 0.00148044 0.000952563 0.00112852 0.330367
50 95 47 0.00152976 0.00122897 0.00132924 0.139947 0.00149115 0.000959438 0.00113668 0.331382
50 94 47 0.00121759 0.000916344 0.00101676 0.18161 0.00147388 0.000941803 0.00111917 0.330921
51 93 47 -0.000114486 -0.000482711 -0.000359969 0.593586 0.00143104 0.000891863 0.00107159 0.34786
52 92 47 0.00115643 0.000643738 0.000814636 0.352983 0.00138351 0.000837119 0.00101925 0.3578
53 91 46 0.0013437 0.000545758 0.000811738 0.546143 0.00145061 0.000821464 0.00103118 0.394925
53 91 45 0.00163144 0.00104839 0.00124274 0.296666 0.00149109 0.000835436 0.00105399 0.397783
53 90 44 0.00180147 0.00110703 0.00133851 0.300359 0.00148046 0.000816301 0.00103769 0.395475
53 90 43 0.00106006 0.000397297 0.000618218 0.552517 0.00143298 0.000796221 0.00100847 0.387954
53 90 42 0.00131954 0.000754041 0.000942542 0.335096 0.00140346 0.000796901 0.000999089 0.374205
53 89 42 0.00115461 0.000440163 0.000678311 0.549124 0.0013585 0.000753411 0.000955106 0.387899
53 88 41 0.00131051 0.000647921 0.000868784 0.426091 0.00127171 0.000700994 0.000891234 0.383929
53 87 41 0.00138061 0.000754465 0.00096318 0.36673 0.00126272 0.000702999 0.000889573 0.378602
53 86 41 0.00131946 0.000793953 0.000969123 0.338201 0.00124861 0.000714037 0.000892228 0.370536
53 85 40 0.00121125 0.000691376 0.000864669 0.397114 0.00121816 0.000715161 0.000882828 0.36777
52 84 40 0.00109483 0.000608623 0.000770691 0.386605 0.00119319 0.000677088 0.00084912 0.379811
52 83 40 0.001116 0.000634378 0.000794919 0.358233 0.00120294 0.000667265 0.000845819 0.381375
52 82 40 0.00117832 0.000703453 0.000861742 0.32999 0.0012112 0.000688471 0.000862713 0.365413
52 81 40 0.00126365 0.000763669 0.00093033 0.32694 0.00121368 0.000711289 0.000878752 0.34836
52 80 40 0.00124032 0.000693588 0.000875831 0.36928 0.00122441 0.000714413 0.000884411 0.347789
52 79 40 0.00116895 0.000618862 0.000802224 0.386584 0.00123929 0.000680298 0.000866629 0.37338
52 78 40 0.00118527 0.00065652 0.000832771 0.358967 0.00124724 0.000639176 0.000841862 0.406555
52 77 40 0.00119706 0.000604401 0.000801955 0.406977 0.00122745 0.000593596 0.00080488 0.436753
52 76 39 0.0012311 0.000441436 0.000704659 0.582254 0.00119205 0.000537492 0.000755679 0.475632
52 75 39 0.00118431 0.000367952 0.000640072 0.639282 0.001197 0.000542872 0.000760915 0.476898
52 74 39 0.00126508 0.000433442 0.000710654 0.600837 0.00122585 0.000543451 0.000770918 0.487175
53 74 38 0.0012731 0.00052078 0.000771554 0.538692 0.00124939 0.000552151 0.000784564 0.488042
53 73 38 0.00144585 0.000510783 0.000822473 0.604371 0.00129814 0.000512209 0.000774185 0.541002
54 72 37 0.00123232 0.000301285 0.00061163 0.732256 0.00131588 0.000416908 0.000716563 0.637287
54 71 36 0.00144448 0.000356092 0.000718887 0.72324 0.00138881 0.00037069 0.000710064 0.698688
55 71 36 0.00134043 0.000184726 0.000569961 0.857655 0.00139777 0.000359683 0.000705714 0.70937
55 70 35 0.00111127 -9.24172e-05 0.000308813 1.08354 0.00143097 0.000297285 0.000675181 0.778669
56 69 34 0.00121888 0.000186008 0.000530298 0.844604 0.00134787 0.000332752 0.000671126 0.731053
57 68 34 0.00129671 0.000649211 0.000865044 0.418526 0.00128007 0.000472291 0.000741549 0.582966
57 68 33 0.00125728 0.000447264 0.00071727 0.587579 0.00126334 0.000523631 0.000770201 0.529107
58 67 32 0.00115343 0.000686353 0.000842045 0.341357 0.00108511 0.000582803 0.00075024 0.416281
59 67 32 0.000838479 0.000412528 0.000554512 0.449008 0.00104025 0.000573958 0.000729391 0.415031
59 66 31 0.000923857 0.000705254 0.000778122 0.24091 0.00100106 0.000600604 0.00073409 0.381597
60 65 30 0.00115738 0.000962233 0.00102728 0.156672 0.00100321 0.000611936 0.00074236 0.38162
61 64 29 0.000849555 0.000485174 0.000606635 0.345429 0.00100723 0.000613357 0.000744649 0.385593
# pathway end
