# Title Pathway Statistics
#
# generating_program /usr/local/freesurfer/stable6/bin/dmri_pathstats
# cvs_version 
# cmdline /usr/local/freesurfer/stable6/bin/dmri_pathstats --intrc /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/lh.slfp_PP_avg33_mni_bbr --dtbase /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dmri/dtifit --path lh.slfp --subj elmo.2005 --out /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/lh.slfp_PP_avg33_mni_bbr/pathstats.overall.txt --outvox /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/lh.slfp_PP_avg33_mni_bbr/pathstats.byvoxel.txt 
# sysname Linux
# hostname compute-0-69
# machine x86_64
# user ayendiki
# anatomy_type pathway
#
# subjectname elmo.2005
# pathwayname lh.slfp
#
# pathway start
x y z AD RD MD FA AD_Avg RD_Avg MD_Avg FA_Avg
91 71 40 0.00117292 0.00072608 0.000875027 0.294427 0.00119716 0.000646318 0.000829932 0.391673
90 70 40 0.00159225 0.000812621 0.0010725 0.398972 0.00121049 0.000633121 0.000825578 0.409905
89 69 40 0.00144204 0.000399965 0.000747322 0.678157 0.00120373 0.000580194 0.000788041 0.454237
88 68 40 0.00137713 0.000403195 0.00072784 0.660023 0.00123174 0.000579435 0.000796873 0.466221
87 68 40 0.00120746 0.00047221 0.000717293 0.549533 0.00126126 0.000578707 0.000806223 0.475443
86 67 40 0.00156254 0.000696633 0.000985267 0.478927 0.00132823 0.000579205 0.000828877 0.501197
85 66 40 0.00103287 -2.22654e-05 0.000329445 1.02328 0.00135183 0.00051956 0.000796986 0.563668
84 65 40 0.00160437 0.000421847 0.000816023 0.693483 0.00138687 0.000520384 0.000809215 0.565963
83 64 40 0.00149924 0.000518282 0.00084527 0.591446 0.00133815 0.000522167 0.000794161 0.55295
82 64 40 0.00127671 0.00050973 0.000765389 0.536781 0.00127122 0.000528176 0.000775853 0.53304
81 63 40 0.0012951 0.00050818 0.000770487 0.565634 0.00120669 0.000528421 0.00075451 0.511394
80 62 40 0.00136456 0.000503082 0.000790241 0.587774 0.00117095 0.000503839 0.000726208 0.507537
80 61 40 0.00150059 0.000360582 0.000740585 0.733845 0.00118226 0.000484893 0.000717347 0.515895
79 60 40 0.00105798 0.000470159 0.0006661 0.472694 0.00114695 0.000480058 0.000702355 0.49425
78 59 40 0.0011121 0.000556409 0.000741639 0.413201 0.00114455 0.000489242 0.000707681 0.486345
78 58 40 0.00111609 0.000528543 0.000724392 0.441627 0.00116213 0.000480356 0.000707615 0.505237
78 57 39 0.00103157 0.00050301 0.000679196 0.424186 0.00114844 0.000487674 0.000707929 0.497549
78 56 39 0.000988445 0.000561074 0.000703531 0.337487 0.0011234 0.000507433 0.000712755 0.469838
79 55 39 0.00122376 0.000467772 0.000719769 0.562261 0.00113695 0.000528587 0.000731374 0.457624
79 54 38 0.00134268 0.00045674 0.000752054 0.612885 0.0011957 0.000515926 0.000742517 0.494171
80 54 38 0.00145546 0.00045297 0.000787133 0.657121 0.00124172 0.000494655 0.000743678 0.535825
80 53 37 0.00154034 0.000335993 0.000737444 0.762268 0.00132901 0.000440179 0.000736455 0.612123
81 52 37 0.00151007 0.000344018 0.000732701 0.73923 0.00136498 0.00043146 0.000742633 0.630809
81 51 37 0.0013568 0.000362473 0.000693916 0.695999 0.0013377 0.000454241 0.000748727 0.606051
82 50 36 0.0011254 0.000528475 0.00072745 0.491993 0.00117964 0.000526138 0.000743973 0.507451
82 49 36 0.000969589 0.000653427 0.000758815 0.378656 0.00113751 0.000565855 0.000756406 0.460314
82 48 36 0.00109316 0.00069545 0.000828019 0.342859 0.00113163 0.000598464 0.000776186 0.423801
82 47 35 0.00102678 0.000754014 0.000844936 0.229322 0.00113586 0.000645225 0.000808769 0.376591
82 46 35 0.00128392 0.000819306 0.000974178 0.277328 0.00119087 0.000678838 0.000849516 0.366484
83 45 35 0.00138729 0.000711567 0.000936808 0.398265 0.00127082 0.000683065 0.000878985 0.389732
84 45 35 0.00142945 0.000799521 0.0010095 0.34846 0.00128083 0.000680573 0.000880659 0.393951
84 46 35 0.00157927 0.000949968 0.00115973 0.304648 0.00126515 0.000680358 0.000875287 0.390082
85 47 35 0.00114884 0.000655448 0.00081991 0.358656 0.00122862 0.000649086 0.000842264 0.399886
86 48 35 0.000861581 0.00064327 0.000716041 0.187626 0.0012163 0.000621275 0.000819616 0.417952
87 49 35 0.000927985 0.000740613 0.00080307 0.138916 0.00120686 0.000616833 0.000813508 0.420228
# pathway end
