# Title Pathway Statistics
#
# generating_program /usr/local/freesurfer/stable6/bin/dmri_pathstats
# cvs_version 
# cmdline /usr/local/freesurfer/stable6/bin/dmri_pathstats --intrc /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/lh.ccg_PP_avg33_mni_bbr --dtbase /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dmri/dtifit --path lh.ccg --subj elmo.2005 --out /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/lh.ccg_PP_avg33_mni_bbr/pathstats.overall.txt --outvox /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/lh.ccg_PP_avg33_mni_bbr/pathstats.byvoxel.txt 
# sysname Linux
# hostname compute-0-69
# machine x86_64
# user ayendiki
# anatomy_type pathway
#
# subjectname elmo.2005
# pathwayname lh.ccg
#
# pathway start
x y z AD RD MD FA AD_Avg RD_Avg MD_Avg FA_Avg
68 49 35 0.00148324 0.000523435 0.000843371 0.596122 0.00123296 0.000562618 0.000786068 0.492404
68 49 36 0.00121415 0.000459264 0.000710894 0.605998 0.00121652 0.000549105 0.00077158 0.499806
69 49 36 0.00105377 0.000776907 0.000869196 0.288793 0.00122007 0.000550535 0.000773717 0.49795
69 49 37 0.0010228 0.000653441 0.000776562 0.33376 0.00121795 0.000551185 0.000773445 0.495061
69 50 38 0.00117012 0.000756385 0.000894296 0.322436 0.00129447 0.000542266 0.000793006 0.527223
69 51 39 0.00116164 0.000598809 0.000786418 0.400908 0.00126365 0.000483094 0.000743281 0.560394
69 52 39 0.00117345 0.000673771 0.000840332 0.332346 0.00126866 0.00046076 0.000730058 0.577133
69 52 40 0.00115192 0.000513672 0.00072642 0.522605 0.00126957 0.000467229 0.000734674 0.572169
69 53 40 0.00129844 0.00060529 0.00083634 0.479246 0.00128664 0.000441007 0.000722884 0.609069
69 54 41 0.00109244 0.000434555 0.00065385 0.584015 0.00135802 0.000438302 0.000744874 0.632927
68 55 41 0.00154854 0.00034688 0.000747435 0.745799 0.00139541 0.000376809 0.000716344 0.689917
68 56 42 0.00151411 0.000333822 0.000727253 0.751575 0.001394 0.000341675 0.00069245 0.714613
68 57 42 0.00144637 0.000265732 0.000659279 0.790739 0.00141805 0.000341374 0.000700266 0.718617
68 58 43 0.00129 0.000224429 0.000579621 0.807253 0.00131932 0.000319844 0.000652998 0.721843
68 59 43 0.00108156 0.000388833 0.000619742 0.598378 0.00131156 0.000341545 0.000664885 0.70005
68 60 44 0.00143277 0.00047195 0.000792224 0.608547 0.00134611 0.000415089 0.00072543 0.641465
67 61 44 0.00136605 0.000206965 0.000593327 0.834078 0.00137547 0.000368461 0.000704131 0.689292
67 62 44 0.00122574 0.000275258 0.000592085 0.767762 0.00135238 0.000310518 0.000657812 0.740525
67 63 45 0.00151164 0.000101896 0.000571811 0.928975 0.00133094 0.000280584 0.000630702 0.758007
67 64 45 0.00148947 0.000151779 0.000597677 0.890554 0.00135862 0.000315782 0.000663391 0.733744
67 65 45 0.001446 0.000155407 0.000585606 0.884643 0.00135412 0.00034074 0.00067853 0.715028
67 66 46 0.00133418 0.000335203 0.000668194 0.716548 0.00129531 0.000370216 0.000678576 0.682776
67 67 46 0.00134835 0.000417112 0.000727525 0.654417 0.00126682 0.000386195 0.000679731 0.666005
67 67 45 0.00125719 0.000107193 0.000490524 0.916632 0.00127549 0.000377661 0.000676934 0.675647
67 68 45 0.00135573 0.000277085 0.000636632 0.778135 0.00128445 0.000417774 0.000706665 0.645616
67 69 45 0.00120768 0.000171797 0.00051709 0.854925 0.00124305 0.000402603 0.000682749 0.651372
67 70 45 0.00132184 0.000163563 0.000549654 0.872358 0.00127836 0.000433033 0.000714814 0.634901
67 71 45 0.00145621 0.000317812 0.000697279 0.762879 0.00131461 0.000470367 0.000751777 0.610342
67 72 44 0.00103186 0.000270012 0.000523963 0.757142 0.00127657 0.000478938 0.000744816 0.597194
67 73 44 0.00127014 0.000345364 0.000653621 0.721292 0.00129293 0.000535346 0.000787877 0.550075
67 74 44 0.00142837 0.00043611 0.000766864 0.672417 0.00133804 0.000585804 0.000836552 0.512829
67 75 44 0.00152228 0.000552601 0.000875827 0.588027 0.00133938 0.000608522 0.000852138 0.484814
67 76 44 0.00153482 0.000689094 0.000971002 0.479305 0.00132924 0.000629393 0.000862674 0.455209
67 77 44 0.00139529 0.000614377 0.000874682 0.47697 0.00129366 0.000636438 0.000855505 0.431309
67 78 43 0.00147037 0.000365627 0.000733875 0.718186 0.00129355 0.000622724 0.000846334 0.45137
67 79 43 0.0015099 0.000373746 0.000752465 0.717978 0.00134385 0.000644667 0.000877728 0.464543
67 80 43 0.00130771 0.000300629 0.000636321 0.756006 0.00135176 0.000655813 0.000887797 0.471066
67 81 43 0.0014438 0.000733615 0.000970345 0.451149 0.00138537 0.000756765 0.000966298 0.408972
67 82 43 0.00127152 0.000889796 0.00101704 0.309064 0.00132984 0.000800066 0.000976663 0.365606
67 83 42 0.00106289 0.000555054 0.000724332 0.490086 0.00126858 0.000799857 0.000956098 0.342305
67 84 42 0.00110503 0.000643638 0.000797434 0.377948 0.00124625 0.000802097 0.000950146 0.32087
67 85 42 0.0012768 0.000957443 0.0010639 0.200541 0.00127226 0.000846857 0.000988653 0.294805
# pathway end
