# Title Pathway Statistics
#
# generating_program /usr/local/freesurfer/stable6/bin/dmri_pathstats
# cvs_version 
# cmdline /usr/local/freesurfer/stable6/bin/dmri_pathstats --intrc /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/lh.cab_PP_avg33_mni_bbr --dtbase /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dmri/dtifit --path lh.cab --subj elmo.2005 --out /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/lh.cab_PP_avg33_mni_bbr/pathstats.overall.txt --outvox /space/freesurfer/subjects/tutorial/diffusion_tutorial/elmo.2005/dpath/lh.cab_PP_avg33_mni_bbr/pathstats.byvoxel.txt 
# sysname Linux
# hostname compute-0-69
# machine x86_64
# user ayendiki
# anatomy_type pathway
#
# subjectname elmo.2005
# pathwayname lh.cab
#
# pathway start
x y z AD RD MD FA AD_Avg RD_Avg MD_Avg FA_Avg
71 54 23 0.00100808 -1.64067e-05 0.00032509 1.01924 0.00119888 0.00061537 0.000809873 0.425901
71 53 22 0.00119021 0.00056977 0.000776582 0.4594 0.00116561 0.000623265 0.000804048 0.394518
71 54 21 0.000880033 0.000359588 0.000533069 0.521534 0.00110419 0.000589826 0.000761283 0.401971
71 55 21 0.00121253 0.00064004 0.00083087 0.417759 0.00109179 0.000595975 0.00076125 0.404328
71 55 20 0.00108848 0.000891162 0.000956935 0.139172 0.00104609 0.000638351 0.000774266 0.343261
71 56 20 0.00112503 0.000940627 0.00100209 0.200988 0.00102631 0.000656974 0.000780085 0.331081
72 57 20 0.00093281 0.000419611 0.000590677 0.499926 0.00102593 0.000609321 0.00074819 0.357067
72 58 19 0.000899679 0.000671397 0.000747491 0.190841 0.000947755 0.000560555 0.000689628 0.330072
72 59 19 0.000894092 0.000467309 0.00060957 0.396622 0.00092426 0.000534564 0.000664468 0.35428
72 60 18 0.000855598 0.000679436 0.000738157 0.150869 0.000911089 0.00056218 0.000678485 0.327586
72 61 18 0.000786034 0.000473322 0.000577559 0.335839 0.000883913 0.000515377 0.000638225 0.354961
72 62 17 0.000652414 0.000461563 0.00052518 0.226842 0.000954731 0.000567078 0.000696298 0.335314
73 63 17 0.00101643 0.000665421 0.000782425 0.253511 0.00105852 0.000621876 0.00076742 0.333867
73 64 17 0.00123123 0.000588156 0.000802515 0.433443 0.00111967 0.000613859 0.000782462 0.367021
73 65 16 0.000729404 0.000442003 0.000537804 0.310053 0.00112054 0.000560293 0.000747037 0.407837
73 66 16 0.000739287 0.000346504 0.000477432 0.444074 0.00108395 0.000528865 0.000713893 0.438864
73 67 16 0.000926165 0.000315347 0.000518953 0.610569 0.00108707 0.000487011 0.000687029 0.493355
73 68 16 0.0010275 0.00037881 0.000595041 0.581013 0.00108774 0.000484435 0.000685537 0.491538
73 69 15 0.000707044 0.000509648 0.000575447 0.219022 0.00111072 0.000514338 0.000713129 0.445056
73 70 15 0.000933937 0.000498481 0.000643633 0.374769 0.00116446 0.000503921 0.000724101 0.490134
73 71 15 0.000940712 0.000341674 0.000541354 0.567822 0.00112642 0.000456134 0.000679562 0.531499
73 72 15 0.00109513 0.000524936 0.000715002 0.431718 0.00113504 0.000510923 0.00071896 0.486013
73 73 15 0.00107985 0.00038809 0.000618675 0.571517 0.00110826 0.000525758 0.000719931 0.471672
73 74 15 0.000916102 0.0001654 0.000415634 0.797424 0.00108385 0.000538796 0.000720481 0.460822
73 75 15 0.00101181 0.00032482 0.000553819 0.657247 0.00108454 0.000593793 0.000757377 0.405127
73 76 15 0.00089492 0.000246318 0.000462519 0.697422 0.00107501 0.000615376 0.000768589 0.381929
# pathway end
