[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 20 to 219 out of 684 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
215 2008-09-17 15:23:03 30132 to previous NickSchmansky   view
214 2008-08-20 10:20:58 30030 to previous NickSchmansky   view
213 2008-08-07 16:11:05 29968 to previous crash   view
212 2008-08-07 13:25:23 29638 to previous NickSchmansky   view
211 2008-08-07 13:21:31 29639 to previous NickSchmansky   view
210 2008-08-05 16:21:19 29558 to previous NickSchmansky   view
209 2008-08-05 16:20:47 29545 to previous NickSchmansky   view
208 2008-08-04 14:02:17 29403 to previous NickSchmansky   view
- 2008-08-04 14:01:35 786584 - NickSchmansky ATTNEW: nick13pialspike.tiff view get
207 2008-08-04 14:01:14 29403 to previous NickSchmansky   view
206 2008-07-16 15:34:56 29208 to previous NickSchmansky   view
205 2008-07-16 15:09:59 29242 to previous NickSchmansky   view
204 2008-07-14 15:20:10 29276 to previous NickSchmansky   view
203 2008-07-08 15:21:39 29274 to previous NickSchmansky   view
202 2008-06-17 18:02:25 29037 to previous NickSchmansky   view
201 2008-06-15 20:09:44 28987 to previous NickSchmansky   view
200 2008-06-15 20:09:11 28976 to previous NickSchmansky   view
199 2008-06-15 20:08:31 28974 to previous NickSchmansky   view
198 2008-05-07 16:32:19 28436 to previous NickSchmansky   view
197 2008-05-07 15:15:46 28426 to previous NickSchmansky   view
196 2008-05-07 15:14:34 28426 to previous NickSchmansky   view
195 2008-05-02 18:25:27 26976 to previous NickSchmansky   view
194 2008-05-02 18:23:44 26982 to previous NickSchmansky mris_preproc fix view
193 2008-05-02 17:17:36 26738 to previous NickSchmansky   view
192 2008-05-02 17:16:46 26754 to previous NickSchmansky   view
191 2008-05-02 17:13:44 27268 to previous NickSchmansky   view
190 2008-05-02 17:13:22 27276 to previous NickSchmansky   view
189 2008-04-29 11:45:08 27044 to previous localhost converted to 1.6 markup view
188 2008-04-24 12:39:55 27138 to previous NickSchmansky localGI bug view
187 2008-04-21 11:48:07 26955 to previous NickSchmansky   view
186 2008-04-10 16:57:37 26946 to previous NickSchmansky   view
185 2008-04-10 16:57:12 26958 to previous NickSchmansky   view
184 2008-04-01 08:15:13 26782 to previous NickSchmansky   view
183 2008-03-31 22:15:00 26781 to previous NickSchmansky notes for v4.0.3 view
182 2008-03-06 12:57:05 24728 to previous NickSchmansky   view
181 2008-03-04 13:27:03 24620 to previous NickSchmansky   view
180 2008-03-04 13:25:36 24595 to previous NickSchmansky tkmedit bug view
179 2008-02-28 14:21:53 24471 to previous NickSchmansky   view
178 2008-02-08 15:25:16 24366 to previous NickSchmansky   view
177 2008-02-08 15:24:32 24549 to previous NickSchmansky   view
176 2008-01-31 13:24:06 24363 to previous NickSchmansky   view
175 2008-01-23 14:56:22 24291 to previous NickSchmansky   view
174 2008-01-10 19:42:21 24209 to previous NickSchmansky   view
173 2008-01-10 14:54:48 24207 to previous NickSchmansky   view
172 2008-01-07 15:36:57 24193 to previous NickSchmansky   view
171 2008-01-05 20:55:25 24090 to previous NickSchmansky   view
170 2008-01-05 20:55:00 24088 to previous NickSchmansky   view
169 2008-01-03 16:02:16 24086 to previous NickSchmansky   view
168 2008-01-03 09:54:29 23969 to previous NickSchmansky   view
167 2008-01-03 09:53:12 23965 to previous NickSchmansky   view
166 2008-01-03 09:52:52 23966 to previous NickSchmansky   view
- 2008-01-03 09:52:21 43837 - NickSchmansky ATTNEW: fsgdfPlot.tcl view get
165 2008-01-03 09:52:04 23965 to previous NickSchmansky   view
164 2008-01-03 09:49:41 23965 to previous NickSchmansky qdec IsWindowShowing bug view
163 2007-12-23 21:24:23 23732 to previous NickSchmansky   view
162 2007-12-22 19:02:55 23634 to previous NickSchmansky   view
161 2007-12-18 21:42:59 23377 to previous NickSchmansky   view
160 2007-12-17 17:16:33 23277 to previous NickSchmansky   view
159 2007-12-17 13:40:56 23211 to previous NickSchmansky   view
158 2007-12-17 13:40:07 23205 to previous NickSchmansky   view
157 2007-12-17 13:39:28 23202 to previous NickSchmansky   view
156 2007-12-16 23:14:19 23207 to previous NickSchmansky   view
155 2007-12-16 23:12:10 23177 to previous NickSchmansky   view
154 2007-12-16 23:10:35 23173 to previous NickSchmansky   view
153 2007-12-16 23:08:07 23169 to previous NickSchmansky new v4.0.2 view
152 2007-12-14 18:24:55 21661 to previous NickSchmansky   view
151 2007-12-14 18:03:07 21655 to previous NickSchmansky   view
150 2007-12-10 16:33:30 21511 to previous NickSchmansky   view
149 2007-11-29 15:18:24 21357 to previous NickSchmansky   view
148 2007-11-13 20:12:59 21202 to previous NickSchmansky qdec workaround view
147 2007-11-01 19:06:40 21109 to previous NickSchmansky mris_make_surfaces bug view
146 2007-10-10 14:17:27 20939 to previous NickSchmansky   view
145 2007-09-26 15:41:21 20750 to previous NickSchmansky   view
- 2007-09-26 14:08:00 11391 - NickSchmansky ATTNEW: spatialsmooth-sess view get
144 2007-09-26 14:07:43 20694 to previous NickSchmansky   view
143 2007-09-26 13:13:31 20662 to previous NickSchmansky   view
142 2007-09-18 15:30:10 20583 to previous NickSchmansky   view
141 2007-09-18 15:29:42 20578 to previous NickSchmansky   view
140 2007-09-18 15:28:50 20548 to previous NickSchmansky   view
139 2007-09-18 03:11:50 19176 to previous NickSchmansky   view
138 2007-09-14 13:32:02 19058 to previous NickSchmansky   view
137 2007-09-14 13:31:24 18859 to previous NickSchmansky   view
136 2007-09-13 15:42:11 18859 to previous NickSchmansky   view
135 2007-09-13 14:15:30 18916 to previous NickSchmansky   view
134 2007-09-12 10:04:07 19031 to previous NickSchmansky   view
133 2007-09-12 10:03:50 19031 to previous NickSchmansky   view
132 2007-09-12 10:03:37 19033 to previous NickSchmansky   view
131 2007-08-24 12:14:21 18658 to previous NickSchmansky   view
130 2007-08-24 09:16:49 18561 to previous NickSchmansky   view
129 2007-08-24 09:15:45 18548 to previous NickSchmansky   view
128 2007-08-23 14:35:51 18337 to previous NickSchmansky   view
127 2007-08-22 15:08:59 18289 to previous NickSchmansky   view
126 2007-08-22 15:07:47 18287 to previous NickSchmansky   view
125 2007-08-22 08:54:20 18231 to previous NickSchmansky   view
124 2007-08-22 00:32:43 18110 to previous NickSchmansky   view
123 2007-08-21 15:37:44 18110 to previous NickSchmansky   view
122 2007-08-21 15:37:23 18098 to previous NickSchmansky   view
121 2007-08-20 19:01:29 17940 to previous NickSchmansky   view
120 2007-08-20 19:00:52 17939 to previous NickSchmansky   view
119 2007-08-20 18:50:25 17896 to previous NickSchmansky   view
118 2007-08-20 18:47:43 17896 to previous NickSchmansky   view
117 2007-08-20 18:46:47 17862 to previous NickSchmansky   view
116 2007-08-20 18:46:16 17859 to previous NickSchmansky   view
115 2007-08-20 18:45:45 17842 to previous NickSchmansky   view
114 2007-08-20 18:43:19 17603 to previous NickSchmansky   view
113 2007-08-20 18:42:28 17603 to previous NickSchmansky   view
112 2007-08-20 18:42:08 17590 to previous NickSchmansky   view
111 2007-08-20 15:21:48 17562 to previous NickSchmansky new stable 4 view
110 2007-06-15 20:21:40 15936 to previous NickSchmansky   view
109 2007-05-02 17:22:54 16192 to previous NickSchmansky   view
108 2007-05-02 17:21:45 16165 to previous NickSchmansky   view
107 2007-05-02 17:00:15 16029 to previous NickSchmansky   view
106 2007-05-02 16:39:07 16230 to previous NickSchmansky   view
105 2007-05-02 16:33:34 16223 to previous NickSchmansky   view
104 2007-05-02 16:08:35 16282 to previous NickSchmansky   view
103 2007-05-02 16:00:54 16222 to previous NickSchmansky   view
102 2007-05-02 16:00:06 16212 to previous NickSchmansky   view
101 2007-05-02 12:41:39 15964 to previous NickSchmansky updated notes on mris_anatomical_stats view
100 2007-04-23 14:47:56 15635 to previous NickSchmansky   view
99 2007-04-18 11:43:55 15750 to previous NickSchmansky   view
98 2007-02-28 18:45:23 15524 to previous NickSchmansky   view
97 2007-02-26 23:21:09 15257 to previous NickSchmansky   view
96 2007-02-21 11:08:54 15147 to previous NickSchmansky   view
95 2007-02-18 21:05:16 14994 to previous NickSchmansky   view
94 2007-02-18 21:03:40 14863 to previous NickSchmansky   view
93 2007-02-08 17:35:37 14849 to previous NickSchmansky   view
92 2007-02-08 17:34:05 14806 to previous NickSchmansky   view
91 2007-02-08 00:15:23 14805 to previous NickSchmansky   view
90 2007-02-08 00:14:22 14804 to previous NickSchmansky updated v3.0.5 view
89 2007-02-06 17:23:11 13618 to previous NickSchmansky   view
88 2007-02-05 16:29:35 13618 to previous NickSchmansky   view
87 2007-01-30 16:22:32 13419 to previous NickSchmansky   view
86 2007-01-10 13:35:05 13539 to previous NickSchmansky   view
85 2007-01-10 13:34:47 13540 to previous NickSchmansky   view
84 2007-01-09 01:01:57 13282 to previous NickSchmansky   view
83 2007-01-09 01:00:49 13268 to previous NickSchmansky   view
82 2007-01-09 00:59:56 13228 to previous NickSchmansky   view
81 2007-01-09 00:59:00 13227 to previous NickSchmansky   view
80 2007-01-03 16:43:24 12722 to previous NickSchmansky   view
79 2006-12-12 15:47:19 12636 to previous NickSchmansky mri_nu_correct.mni view
78 2006-12-07 16:34:56 12533 to previous NickSchmansky   view
77 2006-12-06 21:26:29 12544 to previous NickSchmansky unpacksdcmdir problem view
76 2006-11-29 00:31:13 12406 to previous NickSchmansky bugr view
75 2006-11-27 15:01:28 12316 to previous NickSchmansky   view
74 2006-11-25 19:29:10 12301 to previous NickSchmansky   view
73 2006-11-17 13:27:38 12301 to previous NickSchmansky   view
72 2006-11-17 13:20:24 12302 to previous NickSchmansky   view
71 2006-11-17 13:15:45 12299 to previous NickSchmansky added >256 FOV known issue view
70 2006-11-13 20:42:47 11993 to previous NickSchmansky   view
69 2006-11-10 17:46:17 11983 to previous NickSchmansky   view
68 2006-11-10 17:45:28 11994 to previous NickSchmansky   view
67 2006-11-10 17:39:21 11416 to previous NickSchmansky stable v3.0.4 update view
66 2006-09-22 18:45:26 11171 to previous NickSchmansky note of tcl var problem view
65 2006-07-21 17:21:46 10904 to previous NickSchmansky   view
- 2006-07-21 17:18:49 1140364 - NickSchmansky ATTNEW: bert-medial-wall-diffs.tiff view get
64 2006-07-21 17:18:27 10863 to previous NickSchmansky   view
63 2006-07-21 16:20:35 10772 to previous NickSchmansky note on tksurfer 'fill' bug view
62 2006-07-21 16:11:25 10588 to previous NickSchmansky   view
61 2006-07-21 16:00:42 10585 to previous NickSchmansky note on mri_normalize bug view
60 2006-07-12 16:56:04 10481 to previous NickSchmansky   view
59 2006-07-12 15:47:01 10450 to previous NickSchmansky   view
58 2006-07-12 15:46:08 10446 to previous NickSchmansky   view
57 2006-07-12 15:44:25 10369 to previous NickSchmansky known issues with v3.0.3 view
56 2006-05-26 15:10:34 9522 to previous NickSchmansky   view
55 2006-05-26 15:10:24 9521 to previous NickSchmansky   view
54 2006-05-26 15:07:44 9500 to previous NickSchmansky tksurfer -fthresh note view
53 2006-05-24 12:11:30 9414 to previous NickSchmansky added notes for v3.0.3 view
52 2006-04-25 19:00:06 8510 to previous NickSchmansky   view
51 2006-04-25 18:59:12 8524 to previous NickSchmansky   view
50 2006-04-20 15:08:21 8496 to previous NickSchmansky   view
49 2006-04-18 16:11:34 8484 to previous icebox   view
48 2006-04-18 14:51:45 8400 to previous NickSchmansky notes for v3.0.2 view
47 2006-04-06 17:59:22 7357 to previous NickSchmansky mri_label_volume bug view
46 2006-03-24 17:53:23 7244 to previous NickSchmansky   view
45 2006-03-24 17:53:00 7244 to previous NickSchmansky   view
44 2006-03-24 13:47:33 7243 to previous BruceFischl   view
43 2006-03-23 13:23:57 6900 to previous NickSchmansky   view
42 2006-03-20 21:28:05 6848 to previous NickSchmansky   view
41 2006-03-20 16:04:32 6842 to previous NickSchmansky   view
40 2006-03-20 16:04:04 6841 to previous NickSchmansky new bug: ?h.curv data is bad (all red) view
39 2006-03-18 18:56:06 6564 to previous NickSchmansky   view
38 2006-03-18 18:54:35 6416 to previous NickSchmansky   view
37 2006-03-15 17:02:07 6378 to previous NickSchmansky added known bug in using --all-info flag view
36 2006-03-15 14:46:59 6275 to previous NickSchmansky added known bug in mris_fix_topology view
35 2006-03-14 15:02:06 5970 to previous NickSchmansky   view
34 2006-03-13 20:28:11 5778 to previous NickSchmansky   view
33 2006-03-13 20:24:49 5766 to previous NickSchmansky   view
32 2006-03-13 19:39:22 5697 to previous NickSchmansky   view
31 2006-03-13 19:37:53 5734 to previous NickSchmansky   view
30 2006-03-13 19:29:41 5661 to previous NickSchmansky notes for v3.0.1 view
29 2006-03-11 18:47:19 5112 to previous NickSchmansky   view
28 2006-03-08 14:01:18 5082 to previous icebox   view
27 2006-03-07 12:55:39 4622 to previous NickSchmansky   view
26 2006-03-06 19:20:02 4621 to previous icebox   view
25 2006-03-06 19:17:44 4398 to previous icebox   view
24 2006-03-06 18:01:29 4376 to previous icebox   view
23 2006-03-06 17:45:28 4353 to previous icebox   view
22 2006-03-06 17:36:29 4281 to previous icebox   view
21 2006-03-06 17:17:11 4180 to previous KevinTeich   view
20 2006-03-06 17:16:54 4178 to previous KevinTeich   view