[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 95 to 294 out of 684 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
290 2009-10-01 13:37:09 47911 to previous NickSchmansky   view
289 2009-08-12 12:55:33 47662 to previous NickSchmansky release v4.5.0 view
288 2009-08-03 19:24:17 46581 to previous NickSchmansky   view
287 2009-08-03 14:12:11 46344 to previous NickSchmansky   view
286 2009-08-03 11:41:07 46270 to previous NickSchmansky   view
285 2009-08-02 20:58:23 46265 to previous NickSchmansky   view
284 2009-07-29 20:38:38 46147 to previous NickSchmansky   view
283 2009-07-29 20:37:16 46120 to previous NickSchmansky   view
282 2009-07-29 17:11:30 46002 to previous NickSchmansky   view
281 2009-07-24 19:03:33 45910 to previous KrishSubramaniam stats2table view
280 2009-07-24 18:01:56 45589 to previous NickSchmansky   view
279 2009-07-21 13:41:49 45625 to previous crash   view
278 2009-07-21 10:51:59 45459 to previous NickSchmansky   view
277 2009-06-14 19:50:21 44952 to previous NickSchmansky   view
276 2009-06-14 19:49:21 44987 to previous NickSchmansky   view
275 2009-06-14 19:36:18 44983 to previous NickSchmansky v4.4.0 release view
274 2009-05-20 14:21:23 43880 to previous NickSchmansky   view
273 2009-05-19 19:40:23 43800 to previous NickSchmansky   view
272 2009-05-19 19:39:36 43792 to previous NickSchmansky   view
271 2009-05-19 19:39:07 43779 to previous NickSchmansky   view
270 2009-05-18 19:03:00 42316 to previous NickSchmansky   view
269 2009-05-04 12:22:45 42279 to previous NickSchmansky   view
268 2009-05-04 12:21:48 42279 to previous NickSchmansky -long bug; fsaverage has insula view
267 2009-05-04 12:19:16 42003 to previous NickSchmansky mri_nu_correct.mni bug view
266 2009-04-14 12:30:46 41810 to previous KrishSubramaniam stats2table missing scripts view
265 2009-03-26 17:01:10 41082 to previous NickSchmansky   view
264 2009-03-24 13:22:42 38209 to previous NickSchmansky recon-all -make all bug view
263 2009-03-04 14:02:05 37943 to previous NickSchmansky   view
262 2009-03-03 14:57:05 37748 to previous NickSchmansky   view
261 2009-02-23 12:43:41 37633 to previous NickSchmansky   view
260 2009-02-19 20:18:16 37221 to previous NickSchmansky   view
259 2009-02-11 19:32:13 37110 to previous NickSchmansky   view
258 2009-02-11 18:39:36 36720 to previous NickSchmansky   view
257 2009-02-09 19:51:17 36722 to previous NickSchmansky   view
256 2009-02-06 17:11:12 36602 to previous NickSchmansky   view
255 2009-02-05 19:30:49 36423 to previous KrishSubramaniam   view
254 2009-02-05 19:29:45 36367 to previous KrishSubramaniam   view
253 2009-02-05 19:29:01 36348 to previous KrishSubramaniam stats2table fix view
252 2009-02-05 13:02:07 36258 to previous NickSchmansky   view
251 2009-02-02 14:04:56 36270 to previous NickSchmansky   view
250 2009-01-29 22:05:27 35998 to previous NickSchmansky   view
249 2009-01-29 14:39:42 35533 to previous crash   view
248 2009-01-27 14:21:39 35414 to previous KrishSubramaniam Re-edit of Nick's and Doug's updates which were made after the wiki was converted to latest version. view
247 2009-01-22 17:51:37 34946 to previous NickSchmansky   view
246 2009-01-22 16:15:00 34980 to previous KrishSubramaniam   view
245 2009-01-22 16:05:56 34463 to previous KrishSubramaniam   view
244 2009-01-22 12:24:05 34326 to previous NickSchmansky   view
243 2009-01-22 12:12:21 34293 to previous NickSchmansky   view
242 2009-01-22 12:10:46 34197 to previous NickSchmansky   view
241 2009-01-22 12:09:35 34199 to previous NickSchmansky   view
240 2009-01-22 12:08:55 34193 to previous NickSchmansky   view
239 2009-01-22 01:03:52 34198 to previous NickSchmansky   view
238 2009-01-22 01:02:37 34269 to previous NickSchmansky   view
237 2008-12-29 14:30:36 32774 to previous NickSchmansky   view
236 2008-12-25 14:28:39 32606 to previous NickSchmansky   view
235 2008-12-25 14:24:21 32602 to previous NickSchmansky   view
234 2008-12-18 14:21:29 32136 to previous NickSchmansky   view
233 2008-12-17 18:24:07 32133 to previous NickSchmansky   view
232 2008-12-17 18:17:32 32136 to previous NickSchmansky   view
231 2008-12-16 16:09:22 31958 to previous NickSchmansky added note on mri_mergelabel bug fix to 4.1.0 view
230 2008-12-12 15:56:43 31744 to previous NickSchmansky   view
229 2008-11-26 12:27:42 31745 to previous NickSchmansky   view
228 2008-11-21 01:40:19 31611 to previous NickSchmansky   view
227 2008-11-21 01:15:31 31561 to previous NickSchmansky   view
226 2008-11-20 16:09:17 31268 to previous NickSchmansky   view
225 2008-11-20 16:08:17 31268 to previous NickSchmansky   view
224 2008-10-23 16:41:01 31266 to previous NickSchmansky aparcstats2table bug view
223 2008-10-17 17:04:00 30872 to previous NickSchmansky   view
222 2008-10-15 12:09:27 30858 to previous NickSchmansky   view
221 2008-10-15 09:52:48 30915 to previous NickSchmansky   view
220 2008-10-14 16:06:14 30896 to previous NickSchmansky   view
219 2008-10-14 15:55:44 30975 to previous NickSchmansky   view
218 2008-10-14 15:54:19 30969 to previous NickSchmansky   view
217 2008-10-14 15:53:56 30967 to previous NickSchmansky release 4.1.0 view
216 2008-10-14 15:44:46 30830 to previous NickSchmansky   view
215 2008-09-17 15:23:03 30132 to previous NickSchmansky   view
214 2008-08-20 10:20:58 30030 to previous NickSchmansky   view
213 2008-08-07 16:11:05 29968 to previous crash   view
212 2008-08-07 13:25:23 29638 to previous NickSchmansky   view
211 2008-08-07 13:21:31 29639 to previous NickSchmansky   view
210 2008-08-05 16:21:19 29558 to previous NickSchmansky   view
209 2008-08-05 16:20:47 29545 to previous NickSchmansky   view
208 2008-08-04 14:02:17 29403 to previous NickSchmansky   view
- 2008-08-04 14:01:35 786584 - NickSchmansky ATTNEW: nick13pialspike.tiff view get
207 2008-08-04 14:01:14 29403 to previous NickSchmansky   view
206 2008-07-16 15:34:56 29208 to previous NickSchmansky   view
205 2008-07-16 15:09:59 29242 to previous NickSchmansky   view
204 2008-07-14 15:20:10 29276 to previous NickSchmansky   view
203 2008-07-08 15:21:39 29274 to previous NickSchmansky   view
202 2008-06-17 18:02:25 29037 to previous NickSchmansky   view
201 2008-06-15 20:09:44 28987 to previous NickSchmansky   view
200 2008-06-15 20:09:11 28976 to previous NickSchmansky   view
199 2008-06-15 20:08:31 28974 to previous NickSchmansky   view
198 2008-05-07 16:32:19 28436 to previous NickSchmansky   view
197 2008-05-07 15:15:46 28426 to previous NickSchmansky   view
196 2008-05-07 15:14:34 28426 to previous NickSchmansky   view
195 2008-05-02 18:25:27 26976 to previous NickSchmansky   view
194 2008-05-02 18:23:44 26982 to previous NickSchmansky mris_preproc fix view
193 2008-05-02 17:17:36 26738 to previous NickSchmansky   view
192 2008-05-02 17:16:46 26754 to previous NickSchmansky   view
191 2008-05-02 17:13:44 27268 to previous NickSchmansky   view
190 2008-05-02 17:13:22 27276 to previous NickSchmansky   view
189 2008-04-29 11:45:08 27044 to previous localhost converted to 1.6 markup view
188 2008-04-24 12:39:55 27138 to previous NickSchmansky localGI bug view
187 2008-04-21 11:48:07 26955 to previous NickSchmansky   view
186 2008-04-10 16:57:37 26946 to previous NickSchmansky   view
185 2008-04-10 16:57:12 26958 to previous NickSchmansky   view
184 2008-04-01 08:15:13 26782 to previous NickSchmansky   view
183 2008-03-31 22:15:00 26781 to previous NickSchmansky notes for v4.0.3 view
182 2008-03-06 12:57:05 24728 to previous NickSchmansky   view
181 2008-03-04 13:27:03 24620 to previous NickSchmansky   view
180 2008-03-04 13:25:36 24595 to previous NickSchmansky tkmedit bug view
179 2008-02-28 14:21:53 24471 to previous NickSchmansky   view
178 2008-02-08 15:25:16 24366 to previous NickSchmansky   view
177 2008-02-08 15:24:32 24549 to previous NickSchmansky   view
176 2008-01-31 13:24:06 24363 to previous NickSchmansky   view
175 2008-01-23 14:56:22 24291 to previous NickSchmansky   view
174 2008-01-10 19:42:21 24209 to previous NickSchmansky   view
173 2008-01-10 14:54:48 24207 to previous NickSchmansky   view
172 2008-01-07 15:36:57 24193 to previous NickSchmansky   view
171 2008-01-05 20:55:25 24090 to previous NickSchmansky   view
170 2008-01-05 20:55:00 24088 to previous NickSchmansky   view
169 2008-01-03 16:02:16 24086 to previous NickSchmansky   view
168 2008-01-03 09:54:29 23969 to previous NickSchmansky   view
167 2008-01-03 09:53:12 23965 to previous NickSchmansky   view
166 2008-01-03 09:52:52 23966 to previous NickSchmansky   view
- 2008-01-03 09:52:21 43837 - NickSchmansky ATTNEW: fsgdfPlot.tcl view get
165 2008-01-03 09:52:04 23965 to previous NickSchmansky   view
164 2008-01-03 09:49:41 23965 to previous NickSchmansky qdec IsWindowShowing bug view
163 2007-12-23 21:24:23 23732 to previous NickSchmansky   view
162 2007-12-22 19:02:55 23634 to previous NickSchmansky   view
161 2007-12-18 21:42:59 23377 to previous NickSchmansky   view
160 2007-12-17 17:16:33 23277 to previous NickSchmansky   view
159 2007-12-17 13:40:56 23211 to previous NickSchmansky   view
158 2007-12-17 13:40:07 23205 to previous NickSchmansky   view
157 2007-12-17 13:39:28 23202 to previous NickSchmansky   view
156 2007-12-16 23:14:19 23207 to previous NickSchmansky   view
155 2007-12-16 23:12:10 23177 to previous NickSchmansky   view
154 2007-12-16 23:10:35 23173 to previous NickSchmansky   view
153 2007-12-16 23:08:07 23169 to previous NickSchmansky new v4.0.2 view
152 2007-12-14 18:24:55 21661 to previous NickSchmansky   view
151 2007-12-14 18:03:07 21655 to previous NickSchmansky   view
150 2007-12-10 16:33:30 21511 to previous NickSchmansky   view
149 2007-11-29 15:18:24 21357 to previous NickSchmansky   view
148 2007-11-13 20:12:59 21202 to previous NickSchmansky qdec workaround view
147 2007-11-01 19:06:40 21109 to previous NickSchmansky mris_make_surfaces bug view
146 2007-10-10 14:17:27 20939 to previous NickSchmansky   view
145 2007-09-26 15:41:21 20750 to previous NickSchmansky   view
- 2007-09-26 14:08:00 11391 - NickSchmansky ATTNEW: spatialsmooth-sess view get
144 2007-09-26 14:07:43 20694 to previous NickSchmansky   view
143 2007-09-26 13:13:31 20662 to previous NickSchmansky   view
142 2007-09-18 15:30:10 20583 to previous NickSchmansky   view
141 2007-09-18 15:29:42 20578 to previous NickSchmansky   view
140 2007-09-18 15:28:50 20548 to previous NickSchmansky   view
139 2007-09-18 03:11:50 19176 to previous NickSchmansky   view
138 2007-09-14 13:32:02 19058 to previous NickSchmansky   view
137 2007-09-14 13:31:24 18859 to previous NickSchmansky   view
136 2007-09-13 15:42:11 18859 to previous NickSchmansky   view
135 2007-09-13 14:15:30 18916 to previous NickSchmansky   view
134 2007-09-12 10:04:07 19031 to previous NickSchmansky   view
133 2007-09-12 10:03:50 19031 to previous NickSchmansky   view
132 2007-09-12 10:03:37 19033 to previous NickSchmansky   view
131 2007-08-24 12:14:21 18658 to previous NickSchmansky   view
130 2007-08-24 09:16:49 18561 to previous NickSchmansky   view
129 2007-08-24 09:15:45 18548 to previous NickSchmansky   view
128 2007-08-23 14:35:51 18337 to previous NickSchmansky   view
127 2007-08-22 15:08:59 18289 to previous NickSchmansky   view
126 2007-08-22 15:07:47 18287 to previous NickSchmansky   view
125 2007-08-22 08:54:20 18231 to previous NickSchmansky   view
124 2007-08-22 00:32:43 18110 to previous NickSchmansky   view
123 2007-08-21 15:37:44 18110 to previous NickSchmansky   view
122 2007-08-21 15:37:23 18098 to previous NickSchmansky   view
121 2007-08-20 19:01:29 17940 to previous NickSchmansky   view
120 2007-08-20 19:00:52 17939 to previous NickSchmansky   view
119 2007-08-20 18:50:25 17896 to previous NickSchmansky   view
118 2007-08-20 18:47:43 17896 to previous NickSchmansky   view
117 2007-08-20 18:46:47 17862 to previous NickSchmansky   view
116 2007-08-20 18:46:16 17859 to previous NickSchmansky   view
115 2007-08-20 18:45:45 17842 to previous NickSchmansky   view
114 2007-08-20 18:43:19 17603 to previous NickSchmansky   view
113 2007-08-20 18:42:28 17603 to previous NickSchmansky   view
112 2007-08-20 18:42:08 17590 to previous NickSchmansky   view
111 2007-08-20 15:21:48 17562 to previous NickSchmansky new stable 4 view
110 2007-06-15 20:21:40 15936 to previous NickSchmansky   view
109 2007-05-02 17:22:54 16192 to previous NickSchmansky   view
108 2007-05-02 17:21:45 16165 to previous NickSchmansky   view
107 2007-05-02 17:00:15 16029 to previous NickSchmansky   view
106 2007-05-02 16:39:07 16230 to previous NickSchmansky   view
105 2007-05-02 16:33:34 16223 to previous NickSchmansky   view
104 2007-05-02 16:08:35 16282 to previous NickSchmansky   view
103 2007-05-02 16:00:54 16222 to previous NickSchmansky   view
102 2007-05-02 16:00:06 16212 to previous NickSchmansky   view
101 2007-05-02 12:41:39 15964 to previous NickSchmansky updated notes on mris_anatomical_stats view
100 2007-04-23 14:47:56 15635 to previous NickSchmansky   view
99 2007-04-18 11:43:55 15750 to previous NickSchmansky   view
98 2007-02-28 18:45:23 15524 to previous NickSchmansky   view
97 2007-02-26 23:21:09 15257 to previous NickSchmansky   view
96 2007-02-21 11:08:54 15147 to previous NickSchmansky   view
95 2007-02-18 21:05:16 14994 to previous NickSchmansky   view
94 2007-02-18 21:03:40 14863 to previous NickSchmansky   view