[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 1 to 84 out of 684 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
83 2007-01-09 01:00:49 13268 to previous NickSchmansky   view
82 2007-01-09 00:59:56 13228 to previous NickSchmansky   view
81 2007-01-09 00:59:00 13227 to previous NickSchmansky   view
80 2007-01-03 16:43:24 12722 to previous NickSchmansky   view
79 2006-12-12 15:47:19 12636 to previous NickSchmansky mri_nu_correct.mni view
78 2006-12-07 16:34:56 12533 to previous NickSchmansky   view
77 2006-12-06 21:26:29 12544 to previous NickSchmansky unpacksdcmdir problem view
76 2006-11-29 00:31:13 12406 to previous NickSchmansky bugr view
75 2006-11-27 15:01:28 12316 to previous NickSchmansky   view
74 2006-11-25 19:29:10 12301 to previous NickSchmansky   view
73 2006-11-17 13:27:38 12301 to previous NickSchmansky   view
72 2006-11-17 13:20:24 12302 to previous NickSchmansky   view
71 2006-11-17 13:15:45 12299 to previous NickSchmansky added >256 FOV known issue view
70 2006-11-13 20:42:47 11993 to previous NickSchmansky   view
69 2006-11-10 17:46:17 11983 to previous NickSchmansky   view
68 2006-11-10 17:45:28 11994 to previous NickSchmansky   view
67 2006-11-10 17:39:21 11416 to previous NickSchmansky stable v3.0.4 update view
66 2006-09-22 18:45:26 11171 to previous NickSchmansky note of tcl var problem view
65 2006-07-21 17:21:46 10904 to previous NickSchmansky   view
- 2006-07-21 17:18:49 1140364 - NickSchmansky ATTNEW: bert-medial-wall-diffs.tiff view get
64 2006-07-21 17:18:27 10863 to previous NickSchmansky   view
63 2006-07-21 16:20:35 10772 to previous NickSchmansky note on tksurfer 'fill' bug view
62 2006-07-21 16:11:25 10588 to previous NickSchmansky   view
61 2006-07-21 16:00:42 10585 to previous NickSchmansky note on mri_normalize bug view
60 2006-07-12 16:56:04 10481 to previous NickSchmansky   view
59 2006-07-12 15:47:01 10450 to previous NickSchmansky   view
58 2006-07-12 15:46:08 10446 to previous NickSchmansky   view
57 2006-07-12 15:44:25 10369 to previous NickSchmansky known issues with v3.0.3 view
56 2006-05-26 15:10:34 9522 to previous NickSchmansky   view
55 2006-05-26 15:10:24 9521 to previous NickSchmansky   view
54 2006-05-26 15:07:44 9500 to previous NickSchmansky tksurfer -fthresh note view
53 2006-05-24 12:11:30 9414 to previous NickSchmansky added notes for v3.0.3 view
52 2006-04-25 19:00:06 8510 to previous NickSchmansky   view
51 2006-04-25 18:59:12 8524 to previous NickSchmansky   view
50 2006-04-20 15:08:21 8496 to previous NickSchmansky   view
49 2006-04-18 16:11:34 8484 to previous icebox   view
48 2006-04-18 14:51:45 8400 to previous NickSchmansky notes for v3.0.2 view
47 2006-04-06 17:59:22 7357 to previous NickSchmansky mri_label_volume bug view
46 2006-03-24 17:53:23 7244 to previous NickSchmansky   view
45 2006-03-24 17:53:00 7244 to previous NickSchmansky   view
44 2006-03-24 13:47:33 7243 to previous BruceFischl   view
43 2006-03-23 13:23:57 6900 to previous NickSchmansky   view
42 2006-03-20 21:28:05 6848 to previous NickSchmansky   view
41 2006-03-20 16:04:32 6842 to previous NickSchmansky   view
40 2006-03-20 16:04:04 6841 to previous NickSchmansky new bug: ?h.curv data is bad (all red) view
39 2006-03-18 18:56:06 6564 to previous NickSchmansky   view
38 2006-03-18 18:54:35 6416 to previous NickSchmansky   view
37 2006-03-15 17:02:07 6378 to previous NickSchmansky added known bug in using --all-info flag view
36 2006-03-15 14:46:59 6275 to previous NickSchmansky added known bug in mris_fix_topology view
35 2006-03-14 15:02:06 5970 to previous NickSchmansky   view
34 2006-03-13 20:28:11 5778 to previous NickSchmansky   view
33 2006-03-13 20:24:49 5766 to previous NickSchmansky   view
32 2006-03-13 19:39:22 5697 to previous NickSchmansky   view
31 2006-03-13 19:37:53 5734 to previous NickSchmansky   view
30 2006-03-13 19:29:41 5661 to previous NickSchmansky notes for v3.0.1 view
29 2006-03-11 18:47:19 5112 to previous NickSchmansky   view
28 2006-03-08 14:01:18 5082 to previous icebox   view
27 2006-03-07 12:55:39 4622 to previous NickSchmansky   view
26 2006-03-06 19:20:02 4621 to previous icebox   view
25 2006-03-06 19:17:44 4398 to previous icebox   view
24 2006-03-06 18:01:29 4376 to previous icebox   view
23 2006-03-06 17:45:28 4353 to previous icebox   view
22 2006-03-06 17:36:29 4281 to previous icebox   view
21 2006-03-06 17:17:11 4180 to previous KevinTeich   view
20 2006-03-06 17:16:54 4178 to previous KevinTeich   view
19 2006-03-06 17:03:14 3954 to previous NickSchmansky added note about FIX_VERTEX_AREA is using mri_glmfit and mri_surfcluster program view
18 2006-03-06 14:46:31 3871 to previous NickSchmansky   view
17 2006-03-06 14:18:32 3562 to previous JenniPacheco   view
16 2006-03-05 16:16:44 3063 to previous NickSchmansky   view
15 2006-03-05 16:12:42 3082 to previous NickSchmansky   view
14 2006-03-05 15:41:35 3263 to previous NickSchmansky   view
13 2006-03-05 15:32:38 3269 to previous NickSchmansky made world readable view
12 2006-03-05 03:39:41 3265 to previous c-24-63-211-90   view
11 2006-03-05 03:35:59 3071 to previous c-24-63-211-90   view
10 2006-03-05 03:32:58 3101 to previous c-24-63-211-90   view
9 2006-03-05 03:31:15 3097 to previous c-24-63-211-90   view
8 2006-03-05 00:50:59 3030 to previous NickSchmansky   view
7 2006-03-05 00:31:46 2978 to previous NickSchmansky   view
6 2006-03-05 00:02:36 2491 to previous NickSchmansky   view
5 2006-03-05 00:01:50 2475 to previous NickSchmansky   view
4 2006-03-05 00:01:28 2477 to previous NickSchmansky   view
3 2006-03-05 00:00:44 2468 to previous NickSchmansky new release notes view
2 2006-03-04 23:40:43 1679 to previous NickSchmansky   view
1 2006-03-04 20:28:44 1141 NickSchmansky   view