Differences between revisions 8 and 10 (spanning 2 versions)
Revision 8 as of 2008-12-05 20:04:40
Size: 694
Editor: crash
Comment:
Revision 10 as of 2008-12-09 14:45:29
Size: 848
Editor: crash
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
 * [[FsgdfOSGM|One Group, Zero Covariates]]
 * [[Fsgdf1G1V|One Group, One Covariate]]
 * [[Fsgdf2G0V|Two Groups (1 Factor, Two Levels), Zero Covariates]]
 * [[Fsgdf2G1V|Two Groups (1 Factor, Two Levels), One Covariate]]
 * [[Fsgdf2G2V|Two Groups (1 Factor, Two Levels), Two Covariates]]
 * [[Fsgdf3G0V|Three Groups (1 Factor, Three Levels), Zero Covariates]]
 * [[Fsgdf4G0V|Four Groups (2 Factors, Two Levels), Zero Covariates]]
 * [[Fsgdf4G1V|Four Groups (2 Factors, Two Levels), One Covariate]]
 * [[Fsgdf6G0V|Six Groups (2 Factors, Three Levels), Zero Covariate]]
 * [[FsgdfOSGM|One Group, Zero Covariates (OSGM = One-Sample Group Mean). DODS or DOSS]]
 * [[Fsgdf1G1V|One Group, One Covariate. DODS or DOSS]]
 * [[Fsgdf2G0V|Two Groups (1 Factor, Two Levels), Zero Covariates. DODS or DOSS]]
 * [[Fsgdf2G1V|Two Groups (1 Factor, Two Levels), One Covariate. DODS only.]]
 * [[Fsgdf2G2V|Two Groups (1 Factor, Two Levels), Two Covariates. DODS only.]]
 * [[Fsgdf3G0V|Three Groups (1 Factor, Three Levels), Zero Covariates. DODS or DOSS.]]
 * [[Fsgdf4G0V|Four Groups (2 Factors, Two Levels), Zero Covariates. DODS or DOSS.]]
 * [[Fsgdf4G1V|Four Groups (2 Factors, Two Levels), One Covariate. DODS only.]]
 * [[Fsgdf6G0V|Six Groups (2 Factors, Three Levels), Zero Covariate. DODS or DOSS.]]

FsgdExamples (last edited 2024-05-01 15:06:44 by DougGreve)