Differences between revisions 9 and 10
Deletions are marked like this. Additions are marked like this.
Line 13: Line 13:


||'''year'''||'''month'''||'''location'''||'''type'''||'''attendees'''||
||2010 ||july ||Washington University, St. Louis ||fs ||80 ||
||2010 ||june ||Heidelberg, Germany ||fsl/fs ||150 ||
||2010 ||feb||Johannesburg, South Africa ||fs ||35 ||
||2010 ||feb ||MGH, Boston ||fs ||31 ||
||2010 ||mar ||MGH, Boston ||multimodal ||34 ||
||2010 ||jan ||MGH, Boston ||whynhow ||25 ||
||2009 ||june ||San Francisco ||fsl/fs ||180 ||
||2009 ||mar ||San Paulo, Brazil ||fs ||35 ||
||2009 ||sept ||MGH, Boston ||fs ||42 ||
||2009 ||apr ||MGH, Boston ||fs ||41 ||
||2009 ||jan ||MGH, Boston ||fs ||41 ||
||2009 || ||MGH, Boston ||multimodal ||31 ||
||2009 ||dec ||MGH, Boston ||qdec ||25 ||
||2009 ||jan ||MGH, Boston ||qdec ||25 ||
||2008 ||jan ||MGH, Boston ||whynhow ||25 ||
||2008 || ||MGH, Boston ||multimodal ||34 ||
||2008 ||june ||Brisbane, Australia ||fsl/fs ||150 ||
||2008 || ||MGH, Boston ||fs intro||16 ||
||2008 || ||MIT, Boston ||fs intro||30 ||
||2007 || ||Cardiff, UK ||fsl/fs ||150 ||
||2006 || ||Sienna, Italy ||fsl/fs ||150 ||
||2005 || ||Boston, MA ||fsl/fs ||150 ||
||2004 || ||Wuerzburg, German ||fsl/fs ||150 ||
||2003 || ||UCLA, Los Angeles, CA ||fsl/fs ||150 ||
||2002 || ||Melbourne, Australia ||fsl/fs ||75 ||
||2002 || ||Oxford, UK ||fsl/fs ||75 ||

See also PPJ notes: OrganizingFSCourse

year

month

location

type

attendees

2010

july

Washington University, St. Louis

fs

80

2010

june

Heidelberg, Germany

fsl/fs

150

2010

feb

Johannesburg, South Africa

fs

35

2010

feb

MGH, Boston

fs

31

2010

mar

MGH, Boston

multimodal

34

2010

jan

MGH, Boston

whynhow

25

2009

june

San Francisco

fsl/fs

180

2009

mar

San Paulo, Brazil

fs

35

2009

sept

MGH, Boston

fs

42

2009

apr

MGH, Boston

fs

41

2009

jan

MGH, Boston

fs

41

2009

MGH, Boston

multimodal

31

2009

dec

MGH, Boston

qdec

25

2009

jan

MGH, Boston

qdec

25

2008

jan

MGH, Boston

whynhow

25

2008

MGH, Boston

multimodal

34

2008

june

Brisbane, Australia

fsl/fs

150

2008

MGH, Boston

fs intro

16

2008

MIT, Boston

fs intro

30

2007

Cardiff, UK

fsl/fs

150

2006

Sienna, Italy

fsl/fs

150

2005

Boston, MA

fsl/fs

150

2004

Wuerzburg, German

fsl/fs

150

2003

UCLA, Los Angeles, CA

fsl/fs

150

2002

Melbourne, Australia

fsl/fs

75

2002

Oxford, UK

fsl/fs

75

FsTutorial/CourseHistory (last edited 2024-02-29 12:02:54 by AllisonStevens)