|
Size: 7831
Comment:
|
Size: 3871
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 2: | Line 2: |
| '''!FreeSurfer Course, March 9-11, 2015''' === 8:00 - 9:00am Registration Desk Open === ==== Monday, March 9th - Introduction / Single Subject Analysis /Troubleshooting ==== ||'''Time''' ||'''Title''' ||'''Type''' ||'''Lecturer''' || ||9:00 - 9:30 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/unix_tutorial+fsjargon.ppt|Unix Tutorial for FreeSurfer Users]] ||talk/tutorial ||Ani || ||9:30 - 9:45 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/unix_tutorial+fsjargon.ppt|Intro to FreeSurfer Jargon]] ||talk ||Ani|| ||9:45 - 10:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.intro.ppt|Introduction to Freesurfer]] ||talk ||Anastasia Yendiki || ||10:15 - 10:45 ||'''break''' || || || ||10:45 - 11:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsrecon.ppt|Analyzing the Individual Subject]] ||talk ||Lee || ||11:15 - 11:30 ||Freeview demonstration ||[[FsTutorial/FreeviewDemo|demo]] ||Lee || ||11:30 - 12:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.surface-based-analysis.ppt|Surface-based Analysis: Intersubject Smoothing & Registration]] ||talk ||Iman || |
|
| Line 4: | Line 16: |
| '''!FreeSurfer Course, May 5-7, 2014''' === 8:00 - 9:30am Registration Desk Open === ==== Monday, May 5th - Introduction / Single Subject Analysis /Troubleshooting ==== |
==== Tuesday, March 10th - Group Analysis / ROI Analysis / Longitudinal ==== |
| Line 9: | Line 18: |
| ||8:30 - 9:00 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/unix_tutorial_FS_course.ppt|Unix Tutorial for FreeSurfer Users]] ||tutorial || Ender Konukoglu || ||9:00 - 9:15 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsjargon.ppt|Intro to FreeSurfer Jargon|&do=get]] ||talk || Ender Konukoglu || ||9:15 - 9:30 ||'''break''' || || || ||9:30 - 10:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/freesurfer.intro.ppt|Introduction to Freesurfer]] ||talk || Bruce Fischl || ||10:00 - 11:10 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsrecon.ppt|Analyzing the Individual Subject]] ||talk || Bruce Fischl || ||11:10 - 11:30 ||'''break''' || || || ||11:30 - 12:10 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/FreeSurfer_Course_Apr_2013_MRI_Basics.pdf|A Non-physicist's Intro to MR|&do=get]] [[http://www.heartvista.com/SpinBench|SpinBench]]'' ||talk ||Dylan Tisdall || ||12:10 - 1:10 ||'''Lunch''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/lunch_map.jpg| (Suggestions for where to eat)]]||-- ||-- || ||1:10 - 1:30 ||Freeview demonstration ||[[FreeviewGuide|demo]] ||Louis Vinke || ||1:30 - 2:30 ||[[FsTutorial/OutputData_freeview|Interaction with Individual Subject Data Tutorial]] ||tutorial ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/staff2013.jpg|staff]] || ||2:30 - 3:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/freesurfer.failure_modes.ppt|FreeSurfer Troubleshooting|&do=get]] ||talk || Bruce Fischl || ||3:00 - 3:20 ||'''break''' || || || ||3:20 - 4:00 || [[http://surfer.nmr.mgh.harvard.edu/pub/docs/QArecon.ppt | Quality Checking a Recon]] ||demo ||Allison Stevens || ||4:00 - 5:00 || [[FsTutorial/TroubleshootingData|Troubleshooting Tutorial]] ||tutorial ||staff || ||5:00 - 5:15 ||Question and Answer Session (Answers to online questions [[http://surfer.nmr.mgh.harvard.edu/fswiki/FsTutorial/QuestionAnswers|here]]) ||talk ||staff || ##||5:00 - ||'''optional -''' [[DownloadAndInstall|FreeSurfer Installation on Personal Laptops]] ||one-on-one || staff || || ##||5:00 - ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/runningyourdata.ppt|Start Processing Your Own Data|&do=get]] ||one-on-one || staff || || '''Boston Beer Works location information [[http://www.beerworks.net/html/locations_canal.html|here]] and [[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=112+Canal+Street+Boston,+MA+02114&aq=&sll=37.0625,-95.677068&sspn=44.25371,54.228516&ie=UTF8&hq=&hnear=112+Canal+St,+Boston,+Massachusetts+02114&ll=42.367359,-71.058776&spn=0.010131,0.013239&z=16|here]].'''<<BR>> Meet us in front of [[http://surfer.nmr.mgh.harvard.edu/fswiki/CourseDescription#Map|Building 149]] to catch the 6:15pm shuttle bus (it leaves on time!). <<BR>> If you miss us, we are taking the MGH/Navy Yard shuttle to North Station. From there, cross the street to get to Canal Street. Boston Beer Works will be down that street, on your right. (If you miss the 6:15 bus, the next few buses depart at 6:30pm, 6:45pm, 7pm, 7:15pm, and 7:45pm). ==== Tuesday, May 6th - Group Analysis / ROI Analysis / Longitudinal ==== ||'''Time''' ||'''Title''' ||'''Type''' ||'''Lecturer''' || ||8:30 - 9:00||'''optional technical talk -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/mri_acquisition.ppt|MRI Acquisition Methods for Morphometry|&do=get]] ||talk ||Andre van der Kouwe || ||9:00 - 9:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.surface-based-analysis.ppt|Surface-based Analysis: Intersubject Smoothing & Registration|&do=get]] ||talk ||Doug Greve || ||9:40 - 10:20 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/freesurfer.groupanalysis.pdf|Group Analysis]] ||talk || Ender Konukoglu || ||10:20 - 10:40 ||'''break''' || || ||10:40 - 11:20 ||[[FsTutorial/GroupAnalysis|Group Analysis Tutorial]] ||tutorial ||staff || ||11:20 - 11:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/freesurfer.multipecomparisons.ppt|Multiple Comparisons]] ||talk || Ender Konukoglu || ||11:40 - 12:00 ||QDEC demonstration ||demo || Doug Greve || ||12:00 - 1:00 ||'''Lunch''' ||-- ||-- || ||1:00 - 1:20 ||[[http://surfer.nmr.mgh.harvard.edu/fswiki/FsTutorial/GroupAnalysis#ClusterwiseCorrectionforMultipleComparisons|Multiple Comparisons Tutorial]] ||tutorial ||staff || ||1:20 - 2:00 ||[[FsTutorial/QdecGroupAnalysis_freeview|QDEC Tutorial]] ||tutorial ||staff || ||2:00 - 2:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/fs.roi.ppt|ROI Analysis|&do=get]] ||talk ||Martin Reuter|| ||2:30 - 2:50 ||'''break''' || || ||2:50 - 3:20 ||[[FsTutorial/AnatomicalROI|ROI Analysis Tutorial]] ||tutorial ||staff || ||3:20 - 3:50|| [[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.longitudinal.ppt|Longitudinal FreeSurfer|&do=get]] ''see also:'' LongitudinalProcessing ||talk ||Martin Reuter || ||3:50 - 4:30 ||[[FsTutorial/LongitudinalTutorial_freeview|Longitudinal Tutorial]] ||tutorial ||staff || ||4:30 - 5:05 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/dmri,fs.ppt|Introduction to Diffusion MRI|&do=get]] ||talk ||Anastasia Yendiki || ||5:05 - 6:05 || [[http://surfer.nmr.mgh.harvard.edu/pub/docs/fMRI_intro.ppt|Basics of fMRI Analysis|&do=get]] ||talk || Jon Polimeni || ||6:05 - 6:20 ||Question and Answer Session (Answers to online questions [[http://surfer.nmr.mgh.harvard.edu/fswiki/FsTutorial/QuestionAnswers|here]]) ||talk ||staff || |
||9:00 - 10:00 ||[[FsTutorial/OutputData_freeview|Interaction with Individual Subject Data Tutorial]] ||tutorial ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/staff2013.jpg|staff]] || ||10:00 - 10:45 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.failure_modes.ppt|FreeSurfer Troubleshooting]] ||talk ||Ani || ||10:45 - 11:15 ||'''break''' || || || ||11:15 - 12:15 ||[[FsTutorial/TroubleshootingData|Troubleshooting Tutorial]] ||tutorial ||staff || ||12:15 - 1:15 ||'''Lunch''' ||-- ||-- || ||1:15 - 2:15 ||Quality Checking a Recon ||demo ||Ani || ||2:15 - 2:55 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.groupanalysis.ppt|Group Analysis]] ||talk ||Anastasia Yendiki || ||2:55 - 3:15 ||'''break''' || || ||3:15 - 3:55 ||[[FsTutorial/GroupAnalysis|Group Analysis Tutorial]] ||tutorial ||staff || ||3:55 - 4:35 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.multiplecomparisons.ppt|Multiple Comparisons]] ||talk ||Anastasia Yendiki || ||4:35 - 5:00 ||[[http://surfer.nmr.mgh.harvard.edu/fswiki/FsTutorial/GroupAnalysis#ClusterwiseCorrectionforMultipleComparisons|Multiple Comparisons Tutorial]] ||tutorial ||staff || |
| Line 55: | Line 32: |
==== Wednesday, May 7th - fMRI / Multimodal / Future Directions / Q&A ==== ##[[https://docs.google.com/spreadsheet/viewform?formkey=dGZKM24xb1NpRDRJOHhwdmxCUm9CbFE6MA |The Course Evaluation has been posted. ]] Please feel free to start filling it out! |
==== Wednesday, March 11th - Multimodal / Diffusion / Q&A ==== |
| Line 61: | Line 34: |
| ||8:00 - 8:30 || '''optional technical talk -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.registration.ppt|Registration Methods|&do=get]] || talk || Lilla Zollei || ||8:30 - 9:00 || '''optional technical talk -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/FreeSurfer_Course_Apr_2013_Motion_Correction.pdf|Motion-compensated neuroanatomical imaging|&do=get]] ||talk ||Dylan Tisdall || ||9:00 - 9:45 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsfast.april2011.ppt|FSFAST|&do=get]] ||talk ||Doug Greve || ||9:45 - 10:00 ||'''break''' || || ||10:00 - 10:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsfast.april2011.ppt|FSFAST|&do=get]] ||talk ||Doug Greve || ||10:40 - 11:40 ||[[FsFastTutorialV5.1_freeview|FSFAST Tutorial]] ||tutorial ||staff || ||11:40 - 12:40 ||'''Lunch''' ||-- ||-- || ||12:40 - 1:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/fs.multimodal-integration.ppt|Multi-Modal Integration|&do=get]] ||talk ||Lilla Zollei || ||1:40 - 2:55||[[FsTutorial/MultiModal_freeview|Multi-Modal Integration Tutorial]] ||tutorial ||staff || ||2:55 - 3:15 ||'''break''' & Evaluation|| || ||3:15 - 4:05 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonOct2014/tracula,fs,10.29.14.ppt|TRActs Constrained by UnderLying Anatomy (TRACULA)|&do=get]] ||talk ||Anastasia Yendiki || ||4:05 - 4:50 ||[[FsTutorial/Tracula|Tracula Tutorial]] ||tutorial ||staff || ||4:50 - 5:20 ||Future Directions ||talk || TBD || ||5:20 - 5:50 ||Question and Answer Session (Answers to online questions [[http://surfer.nmr.mgh.harvard.edu/fswiki/FsTutorial/QuestionAnswers|here]]), FsQuiz ||talk ||staff || ##'''The !FreeSurfer Evaluation is [[ https://docs.google.com/spreadsheet/viewform?formkey=dGZKM24xb1NpRDRJOHhwdmxCUm9CbFE6MA|here]]!''' |
||9:00 - 9:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.longitudinal.ppt|Longitudinal FreeSurfer]] see also:'' LongitudinalProcessing '' ||talk ||Iman || ||9:30 - 10:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.roi.ppt|ROI Analysis]] ||talk ||Lee || ||10:00 - 10:30 ||[[FsTutorial/AnatomicalROI|ROI Analysis Tutorial]] ||tutorial ||staff || ||10:30 - 11:00 ||'''break''' || || ||11:00 - 11:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.registration.pptx|Registration Methods]] ||talk ||Iman || ||11:30 - 12:10 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/dmri,fs.ppt|Introduction to Diffusion MRI]] ||talk ||Anastasia Yendiki || ||12:10 - 1:10 ||'''Lunch''' ||-- ||-- || ||1:10 - 2:10 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonOct2014/tracula,fs,10.29.14.ppt|TRActs Constrained by UnderLying Anatomy (TRACULA)]] ||talk ||Anastasia Yendiki || ||2:10 - 3:00 ||[[FsTutorial/Tracula|Tracula Tutorial]] ||tutorial ||staff || ||3:00 - 3:30 ||'''break''' || || ||3:30 - 4:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.multimodal-integration.dti.ppt|Multi-Modal Integration]] ||talk ||Iman || ||4:30 - 5:00 ||[[FsTutorial/MultiModal_freeview|Multi-Modal Integration Tutorial]] ||tutorial ||staff || |
FreeSurfer Course, March 9-11, 2015
8:00 - 9:00am Registration Desk Open
Monday, March 9th - Introduction / Single Subject Analysis /Troubleshooting
Time |
Title |
Type |
Lecturer |
9:00 - 9:30 |
optional - Unix Tutorial for FreeSurfer Users |
talk/tutorial |
Ani |
9:30 - 9:45 |
optional - Intro to FreeSurfer Jargon |
talk |
Ani |
9:45 - 10:15 |
talk |
Anastasia Yendiki |
|
10:15 - 10:45 |
break |
|
|
10:45 - 11:15 |
talk |
Lee |
|
11:15 - 11:30 |
Freeview demonstration |
Lee |
|
11:30 - 12:00 |
Surface-based Analysis: Intersubject Smoothing & Registration |
talk |
Iman |
Tuesday, March 10th - Group Analysis / ROI Analysis / Longitudinal
Time |
Title |
Type |
Lecturer |
9:00 - 10:00 |
tutorial |
||
10:00 - 10:45 |
talk |
Ani |
|
10:45 - 11:15 |
break |
|
|
11:15 - 12:15 |
tutorial |
staff |
|
12:15 - 1:15 |
Lunch |
-- |
-- |
1:15 - 2:15 |
Quality Checking a Recon |
demo |
Ani |
2:15 - 2:55 |
talk |
Anastasia Yendiki |
|
2:55 - 3:15 |
break |
|
|
3:15 - 3:55 |
tutorial |
staff |
|
3:55 - 4:35 |
talk |
Anastasia Yendiki |
|
4:35 - 5:00 |
tutorial |
staff |
Wednesday, March 11th - Multimodal / Diffusion / Q&A
Time |
Title |
Type |
Lecturer |
9:00 - 9:30 |
talk |
Iman |
|
9:30 - 10:00 |
talk |
Lee |
|
10:00 - 10:30 |
tutorial |
staff |
|
10:30 - 11:00 |
break |
|
|
11:00 - 11:30 |
talk |
Iman |
|
11:30 - 12:10 |
talk |
Anastasia Yendiki |
|
12:10 - 1:10 |
Lunch |
-- |
-- |
1:10 - 2:10 |
talk |
Anastasia Yendiki |
|
2:10 - 3:00 |
tutorial |
staff |
|
3:00 - 3:30 |
break |
|
|
3:30 - 4:30 |
talk |
Iman |
|
4:30 - 5:00 |
tutorial |
staff |
