THIS PAGE HAS BEEN MOVED TO SHAREPOINT!
Please refer to this site/make edits here for the most updated information: https://partnershealthcare.sharepoint.com/sites/LCN/SitePages/Destrieux-Atlas-Changes.aspx
 
 
 
 
Destrieux Atlas Changes
Author: C.Destrieux
See also CorticalParcellation.
The main changes between the aparc.a2005s atlas and the new (August 2009, Freesurfer v4.5) aparc.a2009s atlas include:
- New parcellation  of the cingulate sulci and gyri based on cytoarchitectonic and functional data: The cingulate gyrus, cingulate sulcus and intracingulate sulcus were grouped, and this group of anatomical structures was subdivided in several segments following the antero-posterior direction as proposed by Vogt (Vogt BA, Berger GR, Derbyshire SW. Structural and functional dichotomy of human midcingulate cortex. Eur J Neurosci 2003; 18: 3134-44. Vogt BA, Vogt L, Laureys S. Cytology and functionally correlated circuits of human posterior cingulate areas. Neuroimage 2006; 29: 452-66.): - anterior (ACC) [G&S_cingul-Ant, 6], 
- middle-anterior (aMCC) [G&S_cingul-Mid-Ant, 7], 
- middle-posterior (pMCC) [G&S_cingul-Mid-Post, 8], 
- posterior-dorsal (dPCC) [G_cingul-Post-dorsal, 9], and
- posterior-ventral (vPCC or isthmus) [G_cingul-Post-ventral, 10].
 
- Some parcellation names were shortened to fit in the tksurfer interface window (see table below).
- Some small labels were grouped to increase the reproducibility of labeling (see table below).
This table lists the label differences between the C.Destrieux cortical atlases.
cf. text: differences described above and in forthcoming paper (see also HBM 2009 poster)
| aparc.a2005s (atlas2005_simple.gcs) | aparc.a2009s (destrieux.simple.2009-07-29.gcs) | 
| Corpus_callosum | discarded | 
| G_and_S_Insula_ONLY_AVERAGE | discarded | 
| G_and_S_occipital_inferior | G_and_S_occipital_inf | 
| G_and_S_transverse_frontopolar | G_and_S_transv_frontopol | 
| G_cingulate-Isthmus | cf. text | 
| G_cingulate-Main_part | cf. text | 
| G_cuneus | G_cuneus | 
| G_frontal_inf-Opercular_part | G_front_inf-Opercular | 
| G_frontal_inf-Orbital_part | G_front_inf-Orbital | 
| G_frontal_inf-Triangular_part | G_front_inf-Triangul | 
| G_frontal_middle | G_front_middle | 
| G_frontal_superior | G_front_sup | 
| G_frontomarginal | G_and_S_frontomargin | 
| G_insular_long | G_Ins_lg_and_S_cent_ins | 
| G_insular_short | G_insular_short | 
| G_occipit-temp_lat-Or_fusiform | G_oc-temp_lat-fusifor | 
| G_occipit-temp_med-Lingual_part | G_oc-temp_med-Lingual | 
| G_occipit-temp_med-Parahippocampal_part | G_oc-temp_med-Parahip | 
| G_occipital_middle | G_occipital_middle | 
| G_occipital_superior | G_occipital_sup | 
| G_orbital | G_orbital | 
| G_paracentral | G_and_S_paracentral | 
| G_parietal_inferior-Angular_part | G_pariet_inf-Angular | 
| G_parietal_inferior-Supramarginal_part | G_pariet_inf-Supramar | 
| G_parietal_superior | G_parietal_sup | 
| G_postcentral | G_postcentral | 
| G_precentral | G_precentral | 
| G_precuneus | G_precuneus | 
| G_rectus | G_rectus | 
| G_subcallosal | G_subcallosal | 
| G_subcentral | G_and_S_subcentral | 
| G_temp_sup-G_temp_transv_and_interm_S | G_temp_sup-G_T_transv | 
| G_temp_sup-Lateral_aspect | G_temp_sup-Lateral | 
| G_temp_sup-Planum_polare | G_temp_sup-Plan_polar | 
| G_temp_sup-Planum_tempolare | G_temp_sup-Plan_tempo | 
| G_temporal_inferior | G_temporal_inf | 
| G_temporal_middle | G_temporal_middle | 
| Lat_Fissure-ant_sgt-ramus_horizontal | Lat_Fis-ant-Horizont | 
| Lat_Fissure-ant_sgt-ramus_vertical | Lat_Fis-ant-Vertical | 
| Lat_Fissure-post_sgt | Lat_Fis-post | 
| Medial_wall | Medial_wall | 
| Pole_occipital | Pole_occipital | 
| Pole_temporal | Pole_temporal | 
| S_calcarine | S_calcarine | 
| S_central | S_central | 
| S_central_insula | G_Ins_lg_and_S_cent_ins | 
| S_cingulate-Main_part_and_Intracingulate | cf. text | 
| S_cingulate-Marginalis_part | S_cingul-Marginalis | 
| S_circular_insula_anterior | S_circular_insula_ant | 
| S_circular_insula_inferior | S_circular_insula_inf | 
| S_circular_insula_superior | S_circular_insula_sup | 
| S_collateral_transverse_ant | S_collat_transv_ant | 
| S_collateral_transverse_post | S_collat_transv_post | 
| S_frontal_inferior | S_front_inf | 
| S_frontal_middle | S_front_middle | 
| S_frontal_superior | S_front_sup | 
| S_frontomarginal | G_and_S_frontomargin | 
| S_intermedius_primus-Jensen | S_interm_prim-Jensen | 
| S_intraparietal-and_Parietal_transverse | S_intrapariet_and_P_trans | 
| S_occipital_anterior | S_occipital_ant | 
| S_occipital_middle_and_Lunatus | S_oc_middle_and_Lunatus | 
| S_occipital_superior_and_transversalis | S_oc_sup_and_transversal | 
| S_occipito-temporal_lateral | S_oc-temp_lat | 
| S_occipito-temporal_medial_and_S_Lingual | S_oc-temp_med_and_Lingual | 
| S_orbital_lateral | S_orbital_lateral | 
| S_orbital_medial-Or_olfactory | S_orbital_med-olfact | 
| S_orbital-H_shapped | S_orbital-H_Shaped | 
| S_paracentral | G_and_S_paracentral | 
| S_parieto_occipital | S_parieto_occipital | 
| S_pericallosal | S_pericallosal | 
| S_postcentral | S_postcentral | 
| S_precentral-Inferior-part | S_precentral-inf-part | 
| S_precentral-Superior-part | S_precentral-sup-part | 
| S_subcentral_ant | G_and_S_subcentral | 
| S_subcentral_post | G_and_S_subcentral | 
| S_suborbital | S_suborbital | 
| S_subparietal | S_subparietal | 
| S_supracingulate | cf. text | 
| S_temporal_inferior | S_temporal_inf | 
| S_temporal_superior | S_temporal_sup | 
| S_temporal_transverse | S_temporal_transverse | 
| Unknown | Unknown | 
