|
Size: 514
Comment:
|
Size: 681
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 7: | Line 7: |
| <add link to fischl paper> | * [https://surfer.nmr.mgh.harvard.edu/ftp/articles/fischl04-parcellation.pdf Automatically Parcellating the Human Cerebral Cortex], Fischl et al., (2004). Cerebral Cortex, 14:11-22. |
| Line 9: | Line 9: |
| <add link to desikan paper> | * <add link to desikan paper> |
| Line 13: | Line 13: |
| [wiki:Self:mris_ca_train mris_ca_train] | [wiki:Self:mris_5fca_5ftrain mris_ca_train] |
| Line 15: | Line 15: |
| [wiki:Self:mris_ca_label mris_ca_label] | [wiki:Self:mris_5fca_5flabel mris_ca_label] |
[wiki:FreeSurferWiki top]
Automated parcellation of cerebral cortex into specific neuroanatomical regions of interest. Recommended usage with surface-based cortical labels made using FreeSurfer.
Background
[https://surfer.nmr.mgh.harvard.edu/ftp/articles/fischl04-parcellation.pdf Automatically Parcellating the Human Cerebral Cortex], Fischl et al., (2004). Cerebral Cortex, 14:11-22.
<add link to desikan paper>
Binaries
[wiki:mris_5fca_5ftrain mris_ca_train]
[wiki:mris_5fca_5flabel mris_ca_label]
Atlas
discuss default atlas, discuss creation of own atlas
FAQ
- What if I have a labeled volume?
