Attachment 'sclimbic_zqa_scores.csv'

Download

case Left-Nucleus-Accumbens Right-Nucleus-Accumbens Left-HypoThal-noMB Right-HypoThal-noMB Left-Fornix Right-Fornix Left-MammillaryBody Right-MammillaryBody Left-Basal-Forebrain Right-Basal-Forebrain Left-SeptalNuc Right-SeptalNuc
sub00156 0.8800 1.0256 0.3023 0.4090 0.0389 -0.0485 -0.2905 -0.5764 0.6369 0.6468 0.1199 -0.0636
sub00294 1.9327 1.1022 0.9463 1.0639 -0.2121 -0.3103 -0.4067 -0.4681 0.6626 0.6341 0.3598 -0.1686
sub01361 1.8301 1.3991 2.5461 3.1796 -0.4429 -0.0035 0.6911 0.8343 1.2086 1.7013 -0.1140 -0.1107
sub02591 0.4949 0.7318 0.7063 0.9158 0.6176 0.5978 -0.6295 -0.5373 -0.0682 0.6415 -0.8930 -0.8766
sub02953 0.9677 0.7986 -0.1039 0.3694 0.0197 0.4534 0.4834 -0.1154 1.0539 0.7343 -0.5941 0.2160
sub04187 0.4701 0.2984 0.2251 0.0898 -1.2284 -0.5845 -0.7961 -0.2855 -0.6606 -0.8570 -1.0170 -0.7858
sub04270 1.5295 1.6002 0.9221 1.5059 1.0555 0.7576 -0.1667 0.2073 0.8581 1.6307 0.4509 0.5519
sub04491 0.5973 1.1072 0.9139 0.3680 -0.0959 -0.0675 -0.2454 -0.8414 -0.0103 0.2560 -0.1068 -0.5194
sub04665 1.3700 1.3616 -0.0761 0.5882 -0.1894 0.0949 -0.6586 -1.2489 0.7456 0.7465 -0.0279 -0.1488
sub05306 1.1801 1.6086 0.6686 0.7882 -0.4762 -0.4368 0.2684 0.1970 0.9405 0.9337 -0.2216 -0.7750
sub05453 1.6066 1.5675 0.8985 1.2150 0.5335 0.4467 -0.8881 -0.5967 0.4872 1.2531 -0.1353 -0.8245
sub06037 0.6893 1.1952 1.0810 0.2677 0.6658 0.5782 0.0665 0.8505 0.3426 0.2969 -0.4688 -0.1939
sub06272 0.8063 0.7862 1.3034 0.8415 -0.3116 0.4105 -0.2445 -0.6267 -0.2948 0.1493 0.4738 0.1099
sub06987 1.4785 1.7601 1.4993 1.7914 0.6979 0.6165 0.2895 0.8495 0.1662 1.2798 -0.1269 -0.0913
sub07413 1.5078 1.1048 1.5054 1.5896 1.4817 0.4312 -0.3286 0.1678 0.8145 1.3944 0.6205 0.4334
sub07798 0.8449 1.3119 0.7693 0.8575 1.3473 0.9463 0.5120 0.1471 0.6244 1.1120 0.2472 -0.3126
sub07902 0.6943 0.8646 -0.2053 -0.2462 -0.1195 0.3785 -0.1785 -0.4106 -0.2228 0.2595 -0.2630 -0.5796
sub08204 0.3074 0.8168 1.3537 1.2936 1.0662 0.9993 -0.0501 -0.5718 0.8082 1.0423 1.0885 1.2302
sub08588 0.6037 0.3827 -1.1980 -1.0002 0.0199 -0.0805 -0.2061 -0.0004 0.7146 0.6389 -0.4443 -0.7525
sub08723 0.3861 0.3191 0.4825 0.0648 0.1013 0.0377 0.0272 -0.7614 0.2235 -0.1657 -0.3941 -0.9817
sub08947 0.5819 0.5504 -0.2109 -0.1215 -0.3912 -0.4048 -1.1574 -1.0574 0.1512 -0.2742 -0.2445 -0.6154
sub09015 1.2114 1.5248 1.0526 1.0232 0.4961 0.4471 0.6865 1.1118 0.2964 1.2315 0.0875 0.0152
sub09397 1.0561 0.3247 2.0361 1.9095 0.5951 0.2275 1.4322 1.1829 0.3169 1.4949 0.6880 0.6313
sub09633 0.6431 0.8429 1.2237 0.8561 -0.4236 0.1007 0.2155 -0.2125 0.4726 1.1886 -0.0341 -0.2246

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.

You are not allowed to attach a file to this page.