Differences between revisions 1 and 2
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
[[StatsChart(hitcounts)]] <<StatsChart(hitcounts)>>

Date Views/day Edits/day
2023-08-27 10348.3 1.2
2022-12-29 7134.9 1.2
2022-05-03 6144.6 1.6
2021-09-04 6864.4 1.9
2021-01-06 8678.4 3.1
2020-05-11 10149.7 1.8
2019-09-13 8761.3 3.3
2019-01-15 8952.7 2.3
2018-05-20 8221.1 3.5
2017-09-21 9015.6 6.1
2017-01-24 9275.2 7.2
2016-05-28 8580.0 4.9
2015-09-30 11002.8 5.1
2015-02-02 14498.6 5.8
2014-06-06 19958.7 4.4
2013-10-08 14549.9 5.2
2013-02-10 8865.4 5.0
2012-06-14 3374.5 3.6
2011-10-17 2532.5 5.2
2011-02-19 2209.3 9.6
2010-06-23 1809.0 4.5
2009-10-26 1915.6 3.3
2009-02-27 1771.1 4.7
2008-07-01 1189.2 5.1
2007-11-04 975.9 6.3
2007-03-08 1152.8 3.8
2006-07-10 873.1 2.7
2005-11-12 696.5 7.7
2005-03-16 259.9 13.9
2004-07-19 94.8 7.7

EventStats/HitCounts (last edited 2008-04-29 11:46:19 by localhost)